Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 48.4°F |
| Average humidity | 79% |
| Average dewpoint | 42.0°F |
| Average barometer | 30.8 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 307° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.04 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 59.5°F on day 01 at time 12:59 |
| Minimum temperature | 39.9°F on day 01 at time 07:09 |
| Maximum humidity | 90% on day 01 at time 09:19 |
| Minimum humidity | 61% on day 01 at time 16:19 |
| Maximum pressure | 30.841 in. on day 01 at time 00:00 |
| Minimum pressure | 30.841 in. on day 01 at time 00:00 |
| Maximum windspeed | 3.5 mph on day 01 at time 13:10 |
| Maximum gust speed | 5 mph from 203 °(SSW) on day 01 at time 13:32 |
| Maximum heat index | 59.5°F on day 01 at time 12:59 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 48.3°F |
| Average humidity | 86% |
| Average dewpoint | 44.5°F |
| Average barometer | 30.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 53° ( NE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 11.14 in. |
| Maximum rain per minute | 0.03 in. on day 02 at time 13:20 |
| Maximum temperature | 53.1°F on day 02 at time 13:55 |
| Minimum temperature | 43.0°F on day 02 at time 23:57 |
| Maximum humidity | 90% on day 02 at time 23:57 |
| Minimum humidity | 79% on day 02 at time 11:45 |
| Maximum pressure | 30.841 in. on day 02 at time 23:57 |
| Minimum pressure | 30.841 in. on day 02 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 02 at time 11:35 |
| Maximum gust speed | 9 mph from 068 °(ENE) on day 02 at time 11:39 |
| Maximum heat index | 53.1°F on day 02 at time 13:55 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 45.5°F |
| Average humidity | 86% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.7 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 11.14 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 55.4°F on day 03 at time 14:57 |
| Minimum temperature | 39.7°F on day 03 at time 02:17 |
| Maximum humidity | 95% on day 03 at time 06:51 |
| Minimum humidity | 68% on day 03 at time 15:37 |
| Maximum pressure | 30.841 in. on day 03 at time 09:09 |
| Minimum pressure | 30.540 in. on day 03 at time 12:09 |
| Maximum windspeed | 2.3 mph on day 03 at time 18:15 |
| Maximum gust speed | 5 mph from 045 °( NE) on day 03 at time 17:17 |
| Maximum heat index | 55.4°F on day 03 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 46.7°F |
| Average humidity | 75% |
| Average dewpoint | 38.5°F |
| Average barometer | 30.7 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 11.14 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 65.3°F on day 04 at time 15:45 |
| Minimum temperature | 38.7°F on day 04 at time 05:07 |
| Maximum humidity | 91% on day 04 at time 08:23 |
| Minimum humidity | 40% on day 04 at time 15:53 |
| Maximum pressure | 30.739 in. on day 04 at time 20:29 |
| Minimum pressure | 30.608 in. on day 04 at time 07:09 |
| Maximum windspeed | 3.5 mph on day 04 at time 14:55 |
| Maximum gust speed | 6 mph from 113 °(ESE) on day 04 at time 14:45 |
| Maximum heat index | 78.8°F on day 04 at time 15:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 46.0°F |
| Average humidity | 69% |
| Average dewpoint | 35.8°F |
| Average barometer | 30.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 11.14 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 63.0°F on day 05 at time 15:45 |
| Minimum temperature | 35.6°F on day 05 at time 07:07 |
| Maximum humidity | 87% on day 05 at time 07:49 |
| Minimum humidity | 37% on day 05 at time 15:45 |
| Maximum pressure | 30.785 in. on day 05 at time 23:57 |
| Minimum pressure | 30.738 in. on day 05 at time 11:49 |
| Maximum windspeed | 3.5 mph on day 05 at time 16:29 |
| Maximum gust speed | 7 mph from 203 °(SSW) on day 05 at time 16:23 |
| Maximum heat index | 63.0°F on day 05 at time 15:45 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 47.4°F |
| Average humidity | 63% |
| Average dewpoint | 34.3°F |
| Average barometer | 30.7 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 353° ( N ) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 11.14 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 72.1°F on day 06 at time 15:51 |
| Minimum temperature | 31.6°F on day 06 at time 07:09 |
| Maximum humidity | 85% on day 06 at time 08:39 |
| Minimum humidity | 31% on day 06 at time 15:57 |
| Maximum pressure | 30.785 in. on day 06 at time 06:09 |
| Minimum pressure | 30.738 in. on day 06 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 06 at time 16:21 |
| Maximum gust speed | 8 mph from 338 °(NNW) on day 06 at time 14:59 |
| Maximum heat index | 78.8°F on day 06 at time 13:37 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 74% |
| Average dewpoint | 37.4°F |
| Average barometer | 30.7 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 88° ( E ) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 11.23 in. |
| Maximum rain per minute | 0.03 in. on day 07 at time 22:48 |
| Maximum temperature | 57.4°F on day 07 at time 14:43 |
| Minimum temperature | 34.0°F on day 07 at time 06:57 |
| Maximum humidity | 85% on day 07 at time 23:53 |
| Minimum humidity | 59% on day 07 at time 15:23 |
| Maximum pressure | 30.738 in. on day 07 at time 23:57 |
| Minimum pressure | 30.738 in. on day 07 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 07 at time 22:07 |
| Maximum gust speed | 10 mph from 203 °(SSW) on day 07 at time 21:37 |
| Maximum heat index | 57.4°F on day 07 at time 14:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 64% |
| Average dewpoint | 29.0°F |
| Average barometer | 30.8 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 220° ( SW) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 11.26 in. |
| Maximum rain per minute | 0.03 in. on day 08 at time 04:36 |
| Maximum temperature | 50.0°F on day 08 at time 15:43 |
| Minimum temperature | 32.2°F on day 08 at time 22:59 |
| Maximum humidity | 87% on day 08 at time 07:23 |
| Minimum humidity | 32% on day 08 at time 15:07 |
| Maximum pressure | 30.779 in. on day 08 at time 23:57 |
| Minimum pressure | 30.738 in. on day 08 at time 10:30 |
| Maximum windspeed | 9.2 mph on day 08 at time 15:42 |
| Maximum gust speed | 17 mph from 248 °(WSW) on day 08 at time 11:48 |
| Maximum heat index | 50.0°F on day 08 at time 15:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 73% |
| Average dewpoint | 32.8°F |
| Average barometer | 30.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 11.45 in. |
| Maximum rain per minute | 0.03 in. on day 09 at time 22:45 |
| Maximum temperature | 50.2°F on day 09 at time 14:23 |
| Minimum temperature | 33.4°F on day 09 at time 00:02 |
| Maximum humidity | 83% on day 09 at time 23:57 |
| Minimum humidity | 56% on day 09 at time 16:41 |
| Maximum pressure | 30.862 in. on day 09 at time 07:10 |
| Minimum pressure | 30.714 in. on day 09 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 09 at time 17:30 |
| Maximum gust speed | 12 mph from 068 °(ENE) on day 09 at time 18:26 |
| Maximum heat index | 50.2°F on day 09 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 43.6°F |
| Average humidity | 73% |
| Average dewpoint | 35.1°F |
| Average barometer | 30.8 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 11.58 in. |
| Maximum rain per minute | 0.04 in. on day 10 at time 03:50 |
| Maximum temperature | 52.5°F on day 10 at time 15:23 |
| Minimum temperature | 37.8°F on day 10 at time 06:53 |
| Maximum humidity | 86% on day 10 at time 09:01 |
| Minimum humidity | 51% on day 10 at time 15:47 |
| Maximum pressure | 30.797 in. on day 10 at time 23:57 |
| Minimum pressure | 30.664 in. on day 10 at time 09:09 |
| Maximum windspeed | 4.6 mph on day 10 at time 15:49 |
| Maximum gust speed | 7 mph from 090 °( E ) on day 10 at time 23:05 |
| Maximum heat index | 52.5°F on day 10 at time 15:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 45.8°F |
| Average humidity | 78% |
| Average dewpoint | 38.9°F |
| Average barometer | 30.8 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 1.91 in. |
| Rainfall for year | 12.95 in. |
| Maximum rain per minute | 0.04 in. on day 11 at time 14:32 |
| Maximum temperature | 48.9°F on day 11 at time 16:53 |
| Minimum temperature | 42.4°F on day 11 at time 07:37 |
| Maximum humidity | 90% on day 11 at time 23:57 |
| Minimum humidity | 58% on day 11 at time 02:53 |
| Maximum pressure | 30.797 in. on day 11 at time 22:49 |
| Minimum pressure | 30.537 in. on day 11 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 11 at time 13:21 |
| Maximum gust speed | 12 mph from 068 °(ENE) on day 11 at time 05:43 |
| Maximum heat index | 48.9°F on day 11 at time 16:53 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 45.9°F |
| Average humidity | 82% |
| Average dewpoint | 40.8°F |
| Average barometer | 30.5 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 81° ( E ) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 13.30 in. |
| Maximum rain per minute | 0.03 in. on day 12 at time 20:27 |
| Maximum temperature | 50.5°F on day 12 at time 05:39 |
| Minimum temperature | 39.6°F on day 12 at time 23:55 |
| Maximum humidity | 92% on day 12 at time 02:09 |
| Minimum humidity | 71% on day 12 at time 16:33 |
| Maximum pressure | 30.537 in. on day 12 at time 23:57 |
| Minimum pressure | 30.537 in. on day 12 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 12 at time 16:46 |
| Maximum gust speed | 15 mph from 113 °(ESE) on day 12 at time 07:23 |
| Maximum heat index | 50.5°F on day 12 at time 05:39 |
Click here to toggle the 24 Hour Graph of this day
| Mar 13 Average and Extremes |
| Average temperature | 43.5°F |
| Average humidity | 75% |
| Average dewpoint | 35.8°F |
| Average barometer | 30.8 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 90° ( E ) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 13.33 in. |
| Maximum rain per minute | 0.03 in. on day 13 at time 10:58 |
| Maximum temperature | 52.7°F on day 13 at time 13:47 |
| Minimum temperature | 36.0°F on day 13 at time 23:57 |
| Maximum humidity | 86% on day 13 at time 08:29 |
| Minimum humidity | 53% on day 13 at time 14:01 |
| Maximum pressure | 30.968 in. on day 13 at time 23:57 |
| Minimum pressure | 30.537 in. on day 13 at time 03:30 |
| Maximum windspeed | 5.8 mph on day 13 at time 13:23 |
| Maximum gust speed | 9 mph from 113 °(ESE) on day 13 at time 11:37 |
| Maximum heat index | 52.7°F on day 13 at time 13:47 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 13 |
| Average temperature | 45.3°F |
| Average humidity | 75% |
| Average dewpoint | 37.4°F |
| Average barometer | 30.753 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 2.252 in. |
| Rainfall for year | 13.295 in. |
| Maximum rain per minute | 0.035 in on day 11 at time 14:32 |
| Maximum temperature | 72.1°F on day 06 at time 15:51 |
| Minimum temperature | 31.6°F on day 06 at time 07:09 |
| Maximum humidity | 95% on day 03 at time 06:51 |
| Minimum humidity | 31% on day 06 at time 15:57 |
| Maximum pressure | 30.97 in. on day 14 at time 00:03 |
| Minimum pressure | 30.54 in. on day 13 at time 03:30 |
| Maximum windspeed | 9.2 mph from 248°(WSW) on day 08 at time 15:42 |
| Maximum gust speed | 17.3 mph from 248°(WSW) on day 08 at time 11:48 |
| Maximum heat index | 78.8°F on day 06 at time 13:37 |
| Frost days | 1 |
| Daily Rain Totals |
| 00.09 in. on day 2 |
| 00.09 in. on day 7 |
| 00.03 in. on day 8 |
| 00.19 in. on day 9 |
| 00.13 in. on day 10 |
| 01.37 in. on day 11 |
| 00.35 in. on day 12 |
| 00.03 in. on day 13 |