Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 80% |
| Average dewpoint | 38.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 7.06 in. |
| Maximum rain per minute | 0.03 in. on 01 at 04:24 |
| Maximum temperature | 50.5°F on 01 at 14:55 |
| Minimum temperature | 36.0°F on 01 at 23:57 |
| Maximum humidity | 92% on 01 at 07:08 |
| Minimum humidity | 59% on 01 at 14:57 |
| Maximum pressure | 30.224 in. on 01 at 00:00 |
| Minimum pressure | 29.627 in. on 01 at 00:16 |
| Maximum windspeed | 4.6 mph on 01 at 16:19 |
| Maximum gust speed | 11.5 mph from 225 °(SW) on 01 at 11:54 |
| Maximum heat index | 50.5°F on 01 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 42.5°F |
| Average humidity | 71% |
| Average dewpoint | 32.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 7.06 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 65.7°F on 02 at 15:17 |
| Minimum temperature | 33.4°F on 02 at 08:03 |
| Maximum humidity | 91% on 02 at 09:19 |
| Minimum humidity | 32% on 02 at 15:11 |
| Maximum pressure | 30.227 in. on 02 at 02:35 |
| Minimum pressure | 29.955 in. on 02 at 20:55 |
| Maximum windspeed | 4.6 mph on 02 at 23:24 |
| Maximum gust speed | 9.2 mph from 023 °(NNE) on 02 at 23:13 |
| Maximum heat index | 65.7°F on 02 at 15:17 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 51% |
| Average dewpoint | 27.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 7.06 in. |
| Maximum rain per minute | 0.00 in. on 03 at 18:00 |
| Maximum temperature | 46.9°F on 03 at 18:00 |
| Minimum temperature | 44.1°F on 03 at 00:09 |
| Maximum humidity | 52% on 03 at 00:03 |
| Minimum humidity | 47% on 03 at 18:00 |
| Maximum pressure | 29.982 in. on 03 at 00:09 |
| Minimum pressure | 29.888 in. on 03 at 18:00 |
| Maximum windspeed | 4.6 mph on 02 at 00:09 |
| Maximum gust speed | 6.9 mph from 315 °(NW) on 03 at 00:09 |
| Maximum heat index | 46.9°F on 03 at 18:00 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 56% |
| Average dewpoint | 25.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 7.06 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 47.1°F on 04 at 19:10 |
| Minimum temperature | 33.8°F on 04 at 00:00 |
| Maximum humidity | 67% on 04 at 00:00 |
| Minimum humidity | 46% on 04 at 19:05 |
| Maximum pressure | 29.931 in. on 04 at 23:55 |
| Minimum pressure | 29.888 in. on 04 at 19:55 |
| Maximum windspeed | 4.6 mph on 04 at 19:45 |
| Maximum gust speed | 6.9 mph from 00 °(N) on 04 at 19:45 |
| Maximum heat index | 47.1°F on 04 at 19:10 |
24 Hour Graph of this day is not available (20120204.gif)
| 5 February Average and Extremes |
| Average temperature | 40.4°F |
| Average humidity | 63% |
| Average dewpoint | 28.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 90° (E) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 7.06 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 69.1°F on 05 at 15:23 |
| Minimum temperature | 28.8°F on 05 at 07:40 |
| Maximum humidity | 79% on 05 at 09:40 |
| Minimum humidity | 35% on 05 at 15:24 |
| Maximum pressure | 29.991 in. on 05 at 11:14 |
| Minimum pressure | 29.828 in. on 05 at 23:55 |
| Maximum windspeed | 2.3 mph on 05 at 17:51 |
| Maximum gust speed | 4.6 mph from 293 °(WNW) on 05 at 16:17 |
| Maximum heat index | 76.9°F on 05 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 56% |
| Average dewpoint | 25.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 7.06 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 63.9°F on 06 at 15:17 |
| Minimum temperature | 27.5°F on 06 at 07:14 |
| Maximum humidity | 82% on 06 at 08:58 |
| Minimum humidity | 25% on 06 at 15:24 |
| Maximum pressure | 29.834 in. on 06 at 00:14 |
| Minimum pressure | 29.568 in. on 06 at 23:55 |
| Maximum windspeed | 8.1 mph on 06 at 18:23 |
| Maximum gust speed | 13.8 mph from 338 °(NNW) on 06 at 18:30 |
| Maximum heat index | 63.9°F on 06 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 47.9°F |
| Average humidity | 46% |
| Average dewpoint | 27.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 7.06 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 54.7°F on 07 at 12:01 |
| Minimum temperature | 41.6°F on 07 at 06:42 |
| Maximum humidity | 69% on 07 at 00:00 |
| Minimum humidity | 37% on 07 at 11:20 |
| Maximum pressure | 29.763 in. on 07 at 00:00 |
| Minimum pressure | 29.554 in. on 07 at 02:15 |
| Maximum windspeed | 6.9 mph on 07 at 18:27 |
| Maximum gust speed | 11.5 mph from 338 °(NNW) on 07 at 18:20 |
| Maximum heat index | 54.7°F on 07 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 7 |
| Average temperature | 43.3°F |
| Average humidity | 63% |
| Average dewpoint | 30.4°F |
| Average barometer | 29.865 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.028 in. |
| Rainfall for year | 7.063 in. |
| Maximum rain per minute | 0.028 in on 01 at 04:24 |
| Maximum temperature | 69.1°F on 05 at 15:23 |
| Minimum temperature | 27.5°F on 06 at 07:14 |
| Maximum humidity | 92% on 01 at 07:08 |
| Minimum humidity | 25% on 06 at 15:24 |
| Maximum pressure | 30.23 in. on 02 at 02:35 |
| Minimum pressure | 29.55 in. on 07 at 02:15 |
| Maximum windspeed | 8.1 mph from 338°(NNW) on 06 at 18:23 |
| Maximum gust speed | 13.8 mph from 315°(NW) on 06 at 18:30 |
| Maximum heat index | 76.9°F on 05 at 15:24 |
| Avg daily max temp | 58.5°F |
| Avg daily min temp | 33.5°F |
| Frost days | 2 |
| Daily Rain Totals |
| 00.03 in. on 1 |