Trends as of 08-Feb-2012 at 5:46pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 47.8 | 1.2 | 1.2 | SE | 84 | 30.017 | 0.14 |
| 5 minutes ago | 47.8 | 1.2 | 2.3 | SSW | 84 | 30.017 | 0.14 |
| 10 minutes ago | 48.0 | 1.2 | 1.2 | S | 84 | 30.009 | 0.14 |
| 15 minutes ago | 48.0 | 1.2 | 1.2 | S | 83 | 30.005 | 0.14 |
| 20 minutes ago | 48.0 | 1.2 | 1.2 | ESE | 83 | 30.005 | 0.14 |
| 30 minutes ago | 48.2 | 1.2 | 1.2 | S | 83 | 30.003 | 0.14 |
| 45 minutes ago | 48.6 | 1.2 | 2.3 | S | 83 | 30.002 | 0.14 |
| 60 minutes ago | 48.7 | 1.2 | 0.0 | SW | 82 | 29.997 | 0.14 |
| 75 minutes ago | 48.9 | 1.2 | 1.2 | SSW | 82 | 29.991 | 0.14 |
| 90 minutes ago | 49.3 | 1.2 | 2.3 | WSW | 81 | 29.997 | 0.14 |
| 105 minutes ago | 49.5 | 0.0 | 0.0 | WSW | 81 | 29.997 | 0.14 |
| 120 minutes ago | 49.6 | 0.0 | 0.0 | ESE | 80 | 29.985 | 0.14 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.14 in (0.00 in last hour) | Today | 0 days since last rain on 08-Feb-2012 12:35pm |
| Yest. | 0.00 in | Week | 0.028 in over last 7 days. |
| Month | 0.17 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 7.20 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.8 °F at 2:33pm | Max > 86 °F | 0 days |
| Yest. | 54.7 °F at 11:55am | Max > 77 °F | 0 days |
| Month | 69.1 °F on 05-Feb-2012 | Warmest day | 47.1 °F on 01-Feb-2012 |
| Year | 69.1 °F on 05-Feb-2012 | Warmest night | 46.7 °F on 07-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.8 °F at 5:13am | Min < 32 °F | 2 days |
| Yest. | 41.4 °F at 6:41am | Min < 5 °F | 0 days |
| Month | 27.5 °F on 06-Feb-2012 | Coldest day | 45.7 °F on 05-Feb-2012 |
| Year | 23.4 °F on 12-Jan-2012 | Coldest night | 35.0 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.017 inHg at 5:35pm | Today | 38.8 °F at 5:13am |
| Yest. | 29.763 inHg at 11:35pm | Yest. | 41.4 °F at 6:41am |
| Month | 30.227 inHg on 02-Feb-2012 | Month | 27.5 °F on 06-Feb-2012 |
| Year | 31.083 inHg on 10-Jan-2012 | Year | 23.4 °F on 12-Jan-2012 |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph SE | |
| Gust | 1.5 mph SE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.2 mph SE at 7:49am | |
| Yest. | 11.8 mph at 6:15pm | |
| Month | 14.3 mph on 06-Feb-2012 | |
| Year | 18.4 mph on 07-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.5 mph SE at 7:51am | |
| Yest. | 6.8 mph at 6:21pm | |
| Month | 7.9 mph on 06-Feb-2012 | |
| Year | 8.4 mph on 02-Jan-2012 | |
| WIND RUN | ||
| Today | 11.63 miles | |
| Month | 214.73 miles | |
| Year | 1236.85 miles | |