Trends as of 14-Mar-2010 at 2:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.2 | 1.1 | 2.3 | N | 55 | 30.891 | 0.00 |
| 5 minutes ago | 56.7 | 1.1 | 0.0 | S | 55 | 30.891 | 0.00 |
| 10 minutes ago | 56.5 | 1.1 | 1.1 | SSW | 56 | 30.891 | 0.00 |
| 15 minutes ago | 56.1 | 1.1 | 2.3 | WSW | 56 | 30.891 | 0.00 |
| 20 minutes ago | 55.9 | 1.1 | 2.3 | S | 56 | 30.891 | 0.00 |
| 30 minutes ago | 55.4 | 2.3 | 0.0 | N | 58 | 30.891 | 0.00 |
| 45 minutes ago | 54.1 | 2.3 | 2.3 | W | 60 | 30.891 | 0.00 |
| 60 minutes ago | 52.7 | 1.1 | 2.3 | SW | 61 | 30.897 | 0.00 |
| 75 minutes ago | 51.8 | 1.1 | 2.3 | S | 63 | 30.900 | 0.00 |
| 90 minutes ago | 50.9 | 1.1 | 2.3 | S | 66 | 30.900 | 0.00 |
| 105 minutes ago | 49.8 | 1.1 | 2.3 | WSW | 69 | 30.900 | 0.00 |
| 120 minutes ago | 48.9 | 1.1 | 2.3 | SW | 70 | 30.915 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 13-Mar-2010 10:57am |
| Yest. | 0.03 in | Week | 2.189 in over last 7 days. |
| Month | 2.25 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 13.30 in ( 39 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.2 °F at 2:39pm | Max > 86 °F | 0 days |
| Yest. | 52.7 °F at 1:45pm | Max > 77 °F | 0 days |
| Month | 72.1 °F on 06-Mar-2010 | Warmest day | 53.2 °F on 06-Mar-2010 |
| Year | 72.1 °F on 06-Mar-2010 | Warmest night | 48.0 °F on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.2 °F at 7:01am | Min < 32 °F | 2 days |
| Yest. | 36.0 °F at 11:51pm | Min < 5 °F | 0 days |
| Month | 30.2 °F on 14-Mar-2010 | Coldest day | 44.1 °F on 09-Mar-2010 |
| Year | 25.2 °F on 22-Feb-2010 | Coldest night | 36.1 °F on 09-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.968 inHg at 12:00am | Today | 30.2 °F at 7:01am |
| Yest. | 30.968 inHg at 3:09pm | Yest. | 35.5 °F at 3:02am |
| Month | 30.968 inHg on 13-Mar-2010 | Month | 30.2 °F on 14-Mar-2010 |
| Year | 30.968 inHg on 13-Mar-2010 | Year | 25.2 °F on 22-Feb-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.03 in |
| Month | 0.00 in | Month | 2.25 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 12:00am | Today | -1.0 index at 2:25am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 13.5 index at 2:25am |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.3 mph NNE | |
| Gust | 2.3 mph NNE | |
| Gust/hr | 2.9 mph | |
| WIND GUST HIGHS | ||
| Today | 4.3 mph SSW at 12:37pm | |
| Yest. | 9.4 mph at 2:24am | |
| Month | 17.3 mph on 08-Mar-2010 | |
| Year | 26.5 mph on 18-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.3 mph WSW at 2:03pm | |
| Yest. | 6.0 mph at 3:02am | |
| Month | 9.8 mph on 08-Mar-2010 | |
| Year | 13.1 mph on 18-Jan-2010 | |
| WIND RUN | ||
| Today | 5.85 miles | |
| Month | 490.25 miles | |
| Year | 2197.53 miles | |
