Trends as of 24-Mar-2010 at 6:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 68.9 | 1.1 | 1.1 | ENE | 34 | 30.936 | 0.00 |
| 5 minutes ago | 69.4 | 1.1 | 2.3 | N | 35 | 30.936 | 0.00 |
| 10 minutes ago | 69.1 | 1.1 | 1.1 | SE | 34 | 30.936 | 0.00 |
| 15 minutes ago | 69.6 | 2.3 | 1.1 | NE | 34 | 30.936 | 0.00 |
| 20 minutes ago | 69.8 | 2.3 | 2.3 | N | 33 | 30.936 | 0.00 |
| 30 minutes ago | 71.4 | 2.3 | 2.3 | ENE | 33 | 30.936 | 0.00 |
| 45 minutes ago | 75.9 | 3.5 | 2.3 | ENE | 30 | 30.936 | 0.00 |
| 60 minutes ago | 76.8 | 2.3 | 3.5 | ENE | 30 | 30.936 | 0.00 |
| 75 minutes ago | 72.0 | 2.3 | 1.1 | NE | 35 | 30.936 | 0.00 |
| 90 minutes ago | 71.1 | 4.6 | 4.6 | SE | 34 | 30.936 | 0.00 |
| 105 minutes ago | 71.2 | 4.6 | 4.6 | ESE | 35 | 30.936 | 0.00 |
| 120 minutes ago | 70.9 | 3.5 | 6.9 | SE | 35 | 30.936 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 22-Mar-2010 6:15am |
| Yest. | 0.00 in | Week | 0.287 in over last 7 days. |
| Month | 2.54 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 13.58 in ( 41 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.2 °F at 5:03pm | Max > 86 °F | 0 days |
| Yest. | 65.8 °F at 5:09pm | Max > 77 °F | 1 day |
| Month | 77.2 °F on 24-Mar-2010 | Warmest day | 57.0 °F on 24-Mar-2010 |
| Year | 77.2 °F on 24-Mar-2010 | Warmest night | 55.4 °F on 21-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.8 °F at 6:57am | Min < 32 °F | 4 days |
| Yest. | 34.3 °F at 7:15am | Min < 5 °F | 0 days |
| Month | 28.8 °F on 18-Mar-2010 | Coldest day | 43.5 °F on 14-Mar-2010 |
| Year | 25.2 °F on 22-Feb-2010 | Coldest night | 36.1 °F on 09-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.936 inHg at 12:00am | Today | 37.8 °F at 6:57am |
| Yest. | 31.018 inHg at 12:00am | Yest. | 34.3 °F at 7:15am |
| Month | 31.148 inHg on 17-Mar-2010 | Month | 28.8 °F on 18-Mar-2010 |
| Year | 31.148 inHg on 17-Mar-2010 | Year | 25.2 °F on 22-Feb-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 2.54 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 12:00am | Today | -1.0 index at 2:25am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 13.5 index at 2:25am |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.1 mph ENE | |
| Gust | 1.1 mph ENE | |
| Gust/hr | 6.7 mph | |
| WIND GUST HIGHS | ||
| Today | 8.4 mph SE at 2:21pm | |
| Yest. | 7.2 mph at 12:42pm | |
| Month | 17.3 mph on 08-Mar-2010 | |
| Year | 26.5 mph on 18-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph ENE at 2:29pm | |
| Yest. | 4.5 mph at 5:58pm | |
| Month | 9.8 mph on 08-Mar-2010 | |
| Year | 13.1 mph on 18-Jan-2010 | |
| WIND RUN | ||
| Today | 21.39 miles | |
| Month | 880.92 miles | |
| Year | 2588.32 miles | |
