Trends as of 10-Mar-2010 at 8:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 43.7 | 2.3 | 2.3 | E | 66 | 30.797 | 0.13 |
| 5 minutes ago | 43.7 | 2.3 | 3.5 | ENE | 66 | 30.797 | 0.13 |
| 10 minutes ago | 43.9 | 2.3 | 2.3 | ENE | 66 | 30.797 | 0.13 |
| 15 minutes ago | 43.9 | 2.3 | 2.3 | ENE | 66 | 30.797 | 0.13 |
| 20 minutes ago | 43.7 | 2.3 | 3.5 | NE | 66 | 30.797 | 0.13 |
| 30 minutes ago | 43.7 | 2.3 | 2.3 | NE | 66 | 30.797 | 0.13 |
| 45 minutes ago | 44.1 | 2.3 | 3.5 | NE | 66 | 30.797 | 0.13 |
| 60 minutes ago | 44.2 | 2.3 | 2.3 | N | 65 | 30.797 | 0.13 |
| 75 minutes ago | 44.1 | 2.3 | 2.3 | ENE | 65 | 30.797 | 0.13 |
| 90 minutes ago | 44.1 | 2.3 | 2.3 | N | 64 | 30.797 | 0.13 |
| 105 minutes ago | 44.4 | 1.1 | 1.1 | NE | 64 | 30.797 | 0.13 |
| 120 minutes ago | 44.4 | 1.1 | 1.1 | E | 63 | 30.797 | 0.13 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.13 in (0.00 in last hour) | Today | 0 days since last rain on 10-Mar-2010 4:44am |
| Yest. | 0.19 in | Week | 0.315 in over last 7 days. |
| Month | 0.54 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 11.58 in ( 35 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.5 °F at 3:21pm | Max > 86 °F | 0 days |
| Yest. | 50.2 °F at 2:17pm | Max > 77 °F | 0 days |
| Month | 72.1 °F on 06-Mar-2010 | Warmest day | 53.2 °F on 06-Mar-2010 |
| Year | 72.1 °F on 06-Mar-2010 | Warmest night | 48.0 °F on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.8 °F at 6:47am | Min < 32 °F | 1 day |
| Yest. | 33.4 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 31.6 °F on 06-Mar-2010 | Coldest day | 44.0 °F on 09-Mar-2010 |
| Year | 25.2 °F on 22-Feb-2010 | Coldest night | 36.1 °F on 09-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.797 inHg at 10:49am | Today | 35.7 °F at 4:14am |
| Yest. | 30.862 inHg at 1:50am | Yest. | 33.4 °F at 12:00am |
| Month | 30.862 inHg on 09-Mar-2010 | Month | 31.6 °F on 06-Mar-2010 |
| Year | 30.944 inHg on 14-Jan-2010 | Year | 25.2 °F on 22-Feb-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.13 in |
| Yest. | 0.000 in | Yest. | 0.19 in |
| Month | 0.00 in | Month | 0.54 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 12:00am | Today | -1.0 index at 2:25am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 13.5 index at 2:25am |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.8 mph E | |
| Gust | 2.1 mph E | |
| Gust/hr | 5.3 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph S at 12:28am | |
| Yest. | 11.8 mph at 6:24pm | |
| Month | 17.3 mph on 08-Mar-2010 | |
| Year | 26.5 mph on 18-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.4 mph ESE at 2:59pm | |
| Yest. | 5.3 mph at 5:28pm | |
| Month | 9.8 mph on 08-Mar-2010 | |
| Year | 13.1 mph on 18-Jan-2010 | |
| WIND RUN | ||
| Today | 39.20 miles | |
| Month | 289.55 miles | |
| Year | 1996.84 miles | |
