^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 11.4 °C 3.3 °C 6.4 °C
Dew Point: 4.8 °C -0.2 °C 1.7 °C
Humidity: 86% 51% 73%
Wind Speed: 11.1km/h 1.8km/h 4.3km/h
Wind Gust: 11.1km/h - -
Wind- - ENE
Pressure: 1042.9 hPa 1038.1 hPa -
Precipitation: 3.3 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 4.2 °C 1.6 °C 1039.8 hPa ESE 5.6 km/h 5.6 km/h 83% 0 mm
00:07 4.3 °C 1.8 °C 1039.8 hPa ENE 5.6 km/h 5.6 km/h 84% 0 mm
00:12 4.3 °C 1.8 °C 1039.8 hPa East 7.4 km/h 7.4 km/h 84% 0 mm
00:17 4.2 °C 1.7 °C 1039.8 hPa ENE 3.7 km/h 4.7 km/h 84% 0 mm
00:22 4.2 °C 1.6 °C 1039.8 hPa ESE 5.6 km/h 5.6 km/h 83% 0 mm
00:27 4.2 °C 1.6 °C 1039.8 hPa ENE 9.3 km/h 9.3 km/h 83% 0 mm
00:32 4.2 °C 1.6 °C 1039.8 hPa ENE 5.6 km/h 5.6 km/h 83% 0 mm
00:37 4.1 °C 1.4 °C 1039.8 hPa ENE 5.6 km/h 5.6 km/h 83% 0 mm
00:42 4.2 °C 1.6 °C 1039.8 hPa ENE 9.3 km/h 9.3 km/h 83% 0 mm
00:47 4.2 °C 1.6 °C 1039.8 hPa NE 3.7 km/h 5.3 km/h 83% 0 mm
00:52 4.2 °C 1.6 °C 1039.8 hPa ESE 5.6 km/h 5.6 km/h 83% 0 mm
00:57 4.1 °C 1.4 °C 1039.8 hPa NE 5.6 km/h 5.6 km/h 83% 0 mm
01:02 4.1 °C 1.4 °C 1039.8 hPa ESE 3.7 km/h 4.2 km/h 83% 0 mm
01:07 4.1 °C 1.4 °C 1039.8 hPa East 5.6 km/h 5.6 km/h 83% 0 mm
01:12 4.1 °C 1.4 °C 1039.8 hPa East 7.4 km/h 7.4 km/h 83% 0 mm
01:17 4.1 °C 1.4 °C 1039.8 hPa East 3.7 km/h 3.7 km/h 83% 0 mm
01:22 4.2 °C 1.6 °C 1039.8 hPa ENE 3.7 km/h 3.7 km/h 83% 0 mm
01:27 4.1 °C 1.4 °C 1039.8 hPa ESE 3.7 km/h 3.9 km/h 83% 0 mm
01:32 4 °C 1.4 °C 1039.8 hPa East 7.4 km/h 7.4 km/h 83% 0 mm
01:37 4 °C 1.4 °C 1039.8 hPa ESE 5.6 km/h 6 km/h 83% 0 mm
01:42 4 °C 1.4 °C 1039.8 hPa ENE 3.7 km/h 5.1 km/h 83% 0 mm
01:47 4 °C 1.4 °C 1039.8 hPa ENE 3.7 km/h 4.2 km/h 83% 0 mm
01:52 4 °C 1.4 °C 1039.8 hPa ENE 7.4 km/h 7.4 km/h 83% 0 mm
01:57 4 °C 1.4 °C 1039.8 hPa ESE 3.7 km/h 4.5 km/h 83% 0 mm
02:02 3.9 °C 1.3 °C 1039.8 hPa ESE 5.6 km/h 5.6 km/h 83% 0 mm
02:07 3.9 °C 1.3 °C 1039.8 hPa ENE 5.6 km/h 5.6 km/h 83% 0 mm
02:12 3.8 °C 1.2 °C 1039.8 hPa ESE 5.6 km/h 5.6 km/h 83% 0 mm
02:17 3.9 °C 1.3 °C 1039.8 hPa ENE 7.4 km/h 7.4 km/h 83% 0 mm
02:22 3.9 °C 1.3 °C 1039.8 hPa ESE 1.8 km/h 4 km/h 83% 0 mm
02:27 3.9 °C 1.3 °C 1039.8 hPa ESE 1.8 km/h 3.2 km/h 83% 0 mm
02:32 4 °C 1.4 °C 1038.1 hPa ESE 3.7 km/h 3.7 km/h 83% 0 mm
02:37 4 °C 1.4 °C 1038.1 hPa ENE 1.8 km/h 2.6 km/h 83% 0 mm
02:42 4 °C 1.4 °C 1038.1 hPa East 3.7 km/h 3.7 km/h 83% 0 mm
02:47 3.9 °C 1.3 °C 1038.1 hPa ESE 5.6 km/h 5.6 km/h 83% 0 mm
02:52 3.9 °C 1.3 °C 1038.1 hPa East 3.7 km/h 3.7 km/h 83% 0 mm
02:57 4 °C 1.4 °C 1038.1 hPa ENE 3.7 km/h 3.7 km/h 83% 0 mm
03:02 4 °C 1.4 °C 1038.1 hPa ENE 1.8 km/h 3.2 km/h 83% 0 mm
03:07 4 °C 1.4 °C 1038.1 hPa ESE 1.8 km/h 2.4 km/h 83% 0 mm
03:12 4 °C 1.4 °C 1038.1 hPa ENE 1.8 km/h 2.3 km/h 83% 0.8 mm
03:17 4 °C 1.4 °C 1038.1 hPa NNE 3.7 km/h 3.7 km/h 83% 0.8 mm
03:22 4 °C 1.4 °C 1038.1 hPa ENE 3.7 km/h 3.7 km/h 83% 0.8 mm
03:27 4.1 °C 1.4 °C 1038.1 hPa ENE 3.7 km/h 3.7 km/h 83% 0.8 mm
03:32 4 °C 1.4 °C 1038.1 hPa East 3.7 km/h 3.7 km/h 83% 0.8 mm
03:37 3.9 °C 1.3 °C 1038.1 hPa ESE 3.7 km/h 3.7 km/h 83% 0.8 mm
03:42 4 °C 1.4 °C 1038.1 hPa ESE 1.8 km/h 2.7 km/h 83% 0.8 mm
03:47 3.9 °C 1.4 °C 1038.1 hPa Calm   2.1 km/h 84% 0.8 mm
03:52 3.9 °C 1.4 °C 1038.1 hPa ESE 5.6 km/h 5.6 km/h 84% 1.8 mm
03:57 3.8 °C 1.3 °C 1038.1 hPa ESE 5.6 km/h 5.6 km/h 84% 1.8 mm
04:02 3.6 °C 1 °C 1038.1 hPa ESE 3.7 km/h 3.9 km/h 83% 1.8 mm
04:07 3.5 °C 0.9 °C 1038.1 hPa ENE 7.4 km/h 7.4 km/h 83% 1.8 mm
04:12 3.4 °C 0.8 °C 1038.1 hPa East 5.6 km/h 5.6 km/h 83% 1 mm
04:17 3.4 °C 0.8 °C 1038.1 hPa ESE 7.4 km/h 7.4 km/h 83% 1.8 mm
04:22 3.4 °C 0.8 °C 1038.1 hPa ESE 3.7 km/h 4.2 km/h 83% 1.8 mm
04:27 3.4 °C 0.8 °C 1038.1 hPa ENE 5.6 km/h 5.6 km/h 83% 1.8 mm
04:32 3.4 °C 0.8 °C 1038.1 hPa ESE 3.7 km/h 3.7 km/h 83% 1.8 mm
04:37 3.4 °C 0.8 °C 1038.1 hPa ENE 3.7 km/h 3.7 km/h 83% 1.8 mm
04:42 3.4 °C 0.8 °C 1038.1 hPa East 3.7 km/h 3.7 km/h 83% 1.8 mm
04:47 3.3 °C 0.7 °C 1038.1 hPa ENE 3.7 km/h 3.7 km/h 83% 2.5 mm
04:52 3.4 °C 0.8 °C 1038.1 hPa ESE 1.8 km/h 1.8 km/h 83% 1.5 mm
04:57 3.4 °C 0.8 °C 1038.1 hPa East 1.8 km/h 1.8 km/h 83% 1.5 mm
05:02 3.3 °C 0.7 °C 1038.1 hPa ESE 1.8 km/h 1.8 km/h 83% 1.5 mm
05:07 3.3 °C 0.7 °C 1038.1 hPa ENE 1.8 km/h 1.8 km/h 83% 1.5 mm
05:12 3.4 °C 0.9 °C 1038.1 hPa ENE 1.8 km/h 1.8 km/h 84% 1.5 mm
05:17 3.4 °C 0.9 °C 1038.1 hPa ENE 1.8 km/h 1.8 km/h 84% 0.8 mm
05:22 3.4 °C 0.9 °C 1038.1 hPa Calm   0.2 km/h 84% 0.8 mm
05:27 3.4 °C 0.9 °C 1038.1 hPa NE 1.8 km/h 1.8 km/h 84% 0.8 mm
05:32 3.4 °C 0.9 °C 1038.1 hPa NNE 1.8 km/h 1.8 km/h 84% 0.8 mm
05:37 3.3 °C 0.8 °C 1038.1 hPa NE 3.2 km/h 3.2 km/h 84% 0.8 mm
05:42 3.3 °C 0.8 °C 1038.1 hPa Calm   1.6 km/h 84% 0.8 mm
05:47 3.3 °C 0.8 °C 1038.1 hPa Calm   1.1 km/h 84% 0 mm
05:52 3.4 °C 0.9 °C 1038.1 hPa NNE 1.8 km/h 1.8 km/h 84% 0 mm
05:57 3.4 °C 0.9 °C 1038.1 hPa NE 1.8 km/h 1.8 km/h 84% 0 mm
06:02 3.4 °C 1.1 °C 1038.1 hPa NE 1.8 km/h 1.8 km/h 85% 0 mm
06:07 3.5 °C 1.2 °C 1038.1 hPa NE 1.8 km/h 1.8 km/h 85% 0 mm
06:12 3.4 °C 1.1 °C 1038.1 hPa ENE 1.8 km/h 1.8 km/h 85% 0 mm
06:17 3.4 °C 1.1 °C 1038.1 hPa NNE 1.8 km/h 1.8 km/h 85% 0 mm
06:22 3.4 °C 1.1 °C 1038.1 hPa NNE 1.8 km/h 1.8 km/h 85% 0 mm
06:27 3.4 °C 1.1 °C 1038.1 hPa Calm   0.8 km/h 85% 0 mm
06:32 3.3 °C 1 °C 1038.1 hPa NNW 1.8 km/h 1.8 km/h 85% 0 mm
06:37 3.3 °C 1 °C 1038.1 hPa NE 3.7 km/h 3.7 km/h 85% 0 mm
06:42 3.3 °C 1 °C 1038.1 hPa North 1.8 km/h 1.8 km/h 85% 0 mm
06:47 3.3 °C 1 °C 1038.1 hPa NNE 1.8 km/h 1.8 km/h 85% 0 mm
06:52 3.3 °C 1 °C 1038.1 hPa Calm   1 km/h 85% 0 mm
06:57 3.3 °C 1 °C 1038.1 hPa NW 1.8 km/h 1.8 km/h 85% 0 mm
07:02 3.3 °C 1 °C 1038.1 hPa NNW 3.7 km/h 3.7 km/h 85% 0 mm
07:07 3.4 °C 1.3 °C 1038.1 hPa Calm   1.4 km/h 86% 0 mm
07:12 3.4 °C 1.3 °C 1038.1 hPa South 1.8 km/h 1.8 km/h 86% 0 mm
07:17 3.4 °C 1.3 °C 1038.1 hPa Calm   0.8 km/h 86% 0 mm
07:22 3.5 °C 1.4 °C 1038.1 hPa NE 1.8 km/h 1.8 km/h 86% 0 mm
07:27 3.6 °C 1.5 °C 1038.1 hPa ENE 1.8 km/h 1.8 km/h 86% 0 mm
07:32 3.8 °C 1.7 °C 1038.1 hPa ENE 1.8 km/h 1.8 km/h 86% 0 mm
07:37 3.9 °C 1.8 °C 1038.1 hPa NE 3.7 km/h 3.7 km/h 86% 0 mm
07:42 4 °C 1.9 °C 1038.1 hPa Calm   1.6 km/h 86% 0 mm
07:47 4 °C 1.9 °C 1038.1 hPa NE 1.8 km/h 1.8 km/h 86% 0 mm
07:52 4 °C 1.9 °C 1038.1 hPa Calm   0.5 km/h 86% 0 mm
07:57 4.1 °C 1.9 °C 1038.1 hPa SE 1.8 km/h 1.8 km/h 86% 0 mm
08:02 4.2 °C 2.1 °C 1038.1 hPa ENE 3.7 km/h 3.7 km/h 86% 0 mm
08:07 4.3 °C 2.2 °C 1038.1 hPa NE 1.8 km/h 1.8 km/h 86% 0 mm
08:12 4.4 °C 2.3 °C 1038.1 hPa East 3.7 km/h 3.7 km/h 86% 0 mm
08:17 4.4 °C 2.3 °C 1038.1 hPa East 3.7 km/h 3.7 km/h 86% 0 mm
08:22 4.5 °C 2.3 °C 1038.1 hPa ENE 4 km/h 4 km/h 86% 0 mm
08:27 4.7 °C 2.6 °C 1038.1 hPa NE 1.8 km/h 2.1 km/h 86% 0 mm
08:32 5 °C 2.8 °C 1038.1 hPa SW 3.7 km/h 3.7 km/h 86% 0 mm
08:37 5.1 °C 2.9 °C 1038.1 hPa SE 3.7 km/h 3.7 km/h 86% 0 mm
08:42 4.9 °C 2.8 °C 1038.1 hPa ESE 2.6 km/h 2.6 km/h 86% 0 mm
08:47 4.8 °C 2.7 °C 1038.1 hPa ESE 3.7 km/h 3.7 km/h 86% 0 mm
08:52 4.9 °C 2.8 °C 1038.1 hPa ESE 5.6 km/h 5.6 km/h 86% 0 mm
08:57 4.9 °C 2.8 °C 1038.1 hPa East 5.6 km/h 5.6 km/h 86% 0 mm
09:02 5 °C 2.7 °C 1038.1 hPa ENE 3.7 km/h 3.7 km/h 85% 0 mm
09:07 5.1 °C 2.8 °C 1038.1 hPa ENE 3.7 km/h 3.7 km/h 85% 0 mm
09:12 5.1 °C 2.8 °C 1042.2 hPa SE 1.8 km/h 2.7 km/h 85% 0 mm
09:17 5.3 °C 3 °C 1042.2 hPa SSW 3.7 km/h 3.7 km/h 85% 0 mm
09:22 5.5 °C 3.2 °C 1042.2 hPa SE 1.8 km/h 2.9 km/h 85% 0 mm
09:27 5.7 °C 3.4 °C 1042.2 hPa ENE 3.7 km/h 3.7 km/h 85% 0 mm
09:32 5.8 °C 3.4 °C 1042.2 hPa East 1.8 km/h 2.1 km/h 85% 0 mm
09:37 5.9 °C 3.6 °C 1042.2 hPa ENE 1.8 km/h 2.1 km/h 85% 0 mm
09:42 6 °C 3.5 °C 1042.2 hPa ENE 5.6 km/h 5.6 km/h 84% 0 mm
09:47 6.2 °C 3.7 °C 1042.2 hPa NE 5.6 km/h 5.6 km/h 84% 0 mm
09:52 6.5 °C 4 °C 1042.2 hPa NE 1.8 km/h 2.7 km/h 84% 0 mm
09:57 6.7 °C 4 °C 1042.2 hPa NE 3.7 km/h 3.7 km/h 83% 0 mm
10:02 6.9 °C 4.2 °C 1042.2 hPa NE 5.6 km/h 5.6 km/h 83% 0 mm
10:07 7 °C 4.3 °C 1042.2 hPa NE 3.7 km/h 3.7 km/h 83% 0 mm
10:12 7 °C 4.1 °C 1042.2 hPa Calm   2.9 km/h 82% 0 mm
10:17 6.8 °C 3.8 °C 1042.2 hPa ENE 3.7 km/h 3.7 km/h 81% 0 mm
10:22 6.8 °C 3.8 °C 1042.2 hPa SSE 1.8 km/h 1.8 km/h 81% 0 mm
10:27 6.7 °C 3.5 °C 1042.2 hPa NE 3.7 km/h 3.7 km/h 80% 0 mm
10:32 6.9 °C 3.7 °C 1042.2 hPa Calm   0.5 km/h 80% 0 mm
10:37 6.9 °C 3.7 °C 1042.2 hPa SSE 1.8 km/h 1.8 km/h 80% 0 mm
10:42 6.9 °C 3.7 °C 1042.2 hPa SSE 1.8 km/h 1.8 km/h 80% 0 mm
10:47 7 °C 3.4 °C 1042.2 hPa ESE 1.8 km/h 1.8 km/h 78% 0 mm
10:52 7.2 °C 3.6 °C 1042.9 hPa ENE 3.7 km/h 3.7 km/h 78% 0 mm
10:57 7.6 °C 4.2 °C 1042.9 hPa NE 3.7 km/h 3.7 km/h 79% 0 mm
11:02 7.7 °C 4.1 °C 1042.9 hPa Calm   2.9 km/h 78% 0 mm
11:07 7.6 °C 3.8 °C 1042.9 hPa Calm   1.8 km/h 77% 0 mm
11:12 7.5 °C 3.6 °C 1042.9 hPa ENE 3.7 km/h 3.7 km/h 76% 0 mm
11:17 7.7 °C 3.7 °C 1042.9 hPa ESE 3.7 km/h 3.7 km/h 76% 0 mm
11:22 7.8 °C 3.8 °C 1042.9 hPa East 3.7 km/h 3.7 km/h 76% 0 mm
11:27 7.9 °C 3.9 °C 1042.9 hPa Calm   2.6 km/h 76% 0 mm
11:28 7.9 °C 3.9 °C 1042.9 hPa Calm   2.6 km/h 76% 0 mm
11:33 7.7 °C 3.3 °C 1042.9 hPa SSE 3.7 km/h 3.7 km/h 74% 0 mm
11:38 7.8 °C 3.3 °C 1042.9 hPa Calm   1.3 km/h 73% 0 mm
11:43 7.9 °C 3.3 °C 1042.9 hPa NE 3.7 km/h 3.7 km/h 73% 0 mm
11:48 8 °C 3.4 °C 1042.9 hPa ENE 3.7 km/h 3.7 km/h 73% 0 mm
11:53 8 °C 3.4 °C 1042.9 hPa NNE 1.8 km/h 1.8 km/h 73% 0 mm
11:58 8 °C 3.3 °C 1042.9 hPa NNE 1.8 km/h 1.8 km/h 72% 0 mm
12:03 7.9 °C 3.2 °C 1042.9 hPa NW 1.8 km/h 1.8 km/h 72% 0 mm
12:08 7.9 °C 3.2 °C 1042.9 hPa NW 1.8 km/h 1.8 km/h 72% 0 mm
12:13 7.8 °C 2.7 °C 1042.9 hPa Calm   0.5 km/h 70% 0 mm
12:18 8 °C 2.8 °C 1042.9 hPa NNE 2.1 km/h 2.1 km/h 70% 0 mm
12:23 8.5 °C 3.3 °C 1042.9 hPa NNE 3.7 km/h 3.7 km/h 70% 0 mm
12:28 8.5 °C 3.1 °C 1042.9 hPa Calm   0.8 km/h 69% 0 mm
12:33 8.4 °C 3.1 °C 1042.9 hPa Calm   1.1 km/h 69% 0 mm
12:38 8.6 °C 3.2 °C 1042.9 hPa NNE 3.7 km/h 3.7 km/h 69% 0 mm
12:43 9.4 °C 4.4 °C 1042.9 hPa ESE 3.7 km/h 3.7 km/h 71% 0 mm
12:48 9.7 °C 4.5 °C 1042.9 hPa ENE 5.6 km/h 5.6 km/h 70% 0 mm
12:53 9.9 °C 4.5 °C 1042.9 hPa NNE 3.7 km/h 3.7 km/h 69% 0 mm
12:58 10.1 °C 4.7 °C 1042.9 hPa NE 3.7 km/h 3.7 km/h 69% 0 mm
13:03 10.1 °C 4.4 °C 1042.9 hPa ESE 7.4 km/h 7.4 km/h 68% 0 mm
13:08 9.9 °C 4.3 °C 1042.9 hPa NE 5.6 km/h 5.6 km/h 68% 0 mm
13:13 9.9 °C 4.3 °C 1042.9 hPa NNE 7.4 km/h 7.4 km/h 68% 0 mm
13:18 10.4 °C 4.3 °C 1042.9 hPa SSE 5.6 km/h 5.6 km/h 66% 0 mm
13:23 10.6 °C 4.5 °C 1042.9 hPa NE 9.3 km/h 9.3 km/h 66% 0 mm
13:28 10.9 °C 4.8 °C 1042.9 hPa NE 9.3 km/h 9.3 km/h 66% 0 mm
13:33 10.7 °C 4.2 °C 1042.9 hPa North 5.6 km/h 6.3 km/h 64% 0 mm
13:38 10.8 °C 4.3 °C 1042.9 hPa NE 11.1 km/h 11.1 km/h 64% 0 mm
13:43 10.7 °C 4.2 °C 1042.9 hPa NNE 3.7 km/h 6.3 km/h 64% 0 mm
13:48 10.4 °C 3.7 °C 1042.9 hPa ESE 3.7 km/h 4.7 km/h 63% 0 mm
13:53 10.3 °C 3.6 °C 1042.9 hPa ESE 3.7 km/h 3.7 km/h 63% 0 mm
13:58 10.2 °C 3.2 °C 1042.9 hPa East 7.4 km/h 7.4 km/h 62% 0 mm
14:03 10.1 °C 3.4 °C 1042.9 hPa NNE 3.7 km/h 3.7 km/h 63% 0 mm
14:08 9.9 °C 3.2 °C 1042.9 hPa NNE 3.7 km/h 3.7 km/h 63% 0 mm
14:13 9.8 °C 3.1 °C 1042.9 hPa NNE 5.6 km/h 5.6 km/h 63% 0 mm
14:18 10 °C 3.3 °C 1042.9 hPa ESE 3.7 km/h 3.7 km/h 63% 0 mm
14:23 10.1 °C 3.4 °C 1042.9 hPa SSE 1.8 km/h 3.2 km/h 63% 0 mm
14:28 10.5 °C 3.7 °C 1042.9 hPa ENE 7.4 km/h 7.4 km/h 63% 0 mm
14:33 10.5 °C 3.3 °C 1042.9 hPa East 1.8 km/h 3.2 km/h 61% 0 mm
14:38 10.5 °C 3.1 °C 1042.9 hPa ENE 5.6 km/h 5.6 km/h 60% 0 mm
14:43 10.5 °C 2.6 °C 1042.9 hPa ESE 7.4 km/h 7.4 km/h 58% 0 mm
14:48 10.5 °C 2.6 °C 1042.9 hPa SE 9.3 km/h 9.3 km/h 58% 0 mm
14:53 10.7 °C 2.5 °C 1042.9 hPa ENE 7.4 km/h 7.4 km/h 57% 0 mm
14:58 10.7 °C 2.5 °C 1042.9 hPa ESE 11.1 km/h 11.1 km/h 57% 0 mm
15:03 10.8 °C 2.4 °C 1042.9 hPa SE 7.4 km/h 7.4 km/h 56% 0 mm
15:08 10.8 °C 2.4 °C 1042.9 hPa ESE 5.6 km/h 6.9 km/h 56% 0 mm
15:13 11.1 °C 2.7 °C 1042.9 hPa ENE 3.7 km/h 4.8 km/h 56% 0 mm
15:18 11.3 °C 2.8 °C 1042.9 hPa SE 7.4 km/h 7.4 km/h 56% 0 mm
15:23 11.4 °C 2.9 °C 1042.9 hPa ESE 9.3 km/h 9.3 km/h 56% 0 mm
15:28 10.7 °C 1.2 °C 1042.9 hPa ESE 7.4 km/h 7.4 km/h 52% 0 mm
15:33 10.6 °C 1.4 °C 1042.9 hPa East 5.6 km/h 6.4 km/h 53% 0 mm
15:38 11.1 °C 1.6 °C 1042.9 hPa East 7.4 km/h 7.4 km/h 52% 0 mm
15:43 11.1 °C 1.3 °C 1042.9 hPa ESE 7.4 km/h 7.4 km/h 51% 0 mm
15:48 10.9 °C 1.4 °C 1042.9 hPa East 9.3 km/h 9.3 km/h 52% 0 mm
15:53 10.8 °C 1.6 °C 1042.9 hPa East 7.4 km/h 7.4 km/h 53% 0 mm
15:58 10.6 °C 1.9 °C 1042.9 hPa ENE 3.7 km/h 5 km/h 55% 0 mm
16:03 10.4 °C 2 °C 1042.9 hPa ENE 3.7 km/h 4.2 km/h 56% 0 mm
16:08 10.2 °C 2.1 °C 1042.9 hPa ENE 3.7 km/h 4.2 km/h 57% 0 mm
16:13 10.3 °C 2.2 °C 1042.9 hPa ENE 3.7 km/h 3.7 km/h 57% 0 mm
16:18 10.1 °C 2.2 °C 1042.9 hPa NNE 7.4 km/h 7.4 km/h 58% 0 mm
16:23 10.2 °C 2.3 °C 1042.9 hPa North 5.6 km/h 5.6 km/h 58% 0 mm
16:28 10.1 °C 2.2 °C 1042.9 hPa East 3.7 km/h 4.2 km/h 58% 0 mm
16:33 9.9 °C 2 °C 1042.9 hPa NNE 5.6 km/h 5.6 km/h 58% 0 mm
16:38 9.7 °C 1.8 °C 1042.9 hPa NNE 7.4 km/h 7.4 km/h 58% 0 mm
16:43 9.5 °C 1.6 °C 1042.9 hPa ENE 3.7 km/h 3.7 km/h 58% 0 mm
16:48 9.5 °C 1.6 °C 1042.9 hPa NNE 3.7 km/h 3.7 km/h 58% 0 mm
16:53 9.3 °C 1.7 °C 1042.9 hPa NNE 1.8 km/h 2.9 km/h 59% 0 mm
16:58 9.3 °C 1.7 °C 1042.9 hPa NE 5.6 km/h 5.6 km/h 59% 0 mm
17:03 9.3 °C 1.7 °C 1042.9 hPa NE 3.7 km/h 3.7 km/h 59% 0 mm
17:08 8.9 °C 1.3 °C 1042.9 hPa NE 3.7 km/h 3.7 km/h 59% 0 mm
17:13 8.9 °C 1.3 °C 1042.9 hPa NE 5.6 km/h 5.6 km/h 59% 0 mm
17:18 8.8 °C 1.2 °C 1042.9 hPa NNE 5.6 km/h 5.6 km/h 59% 0 mm
17:23 8.7 °C 1.1 °C 1042.9 hPa ENE 3.7 km/h 3.7 km/h 59% 0 mm
17:28 8.6 °C 1.1 °C 1042.9 hPa ENE 5.6 km/h 5.6 km/h 59% 0 mm
17:33 8.5 °C 0.9 °C 1042.9 hPa NNE 3.7 km/h 3.7 km/h 59% 0 mm
17:38 8.2 °C 0.9 °C 1042.9 hPa NE 5.6 km/h 5.6 km/h 60% 0 mm
17:43 8.3 °C 1 °C 1042.9 hPa NE 3.7 km/h 3.7 km/h 60% 0 mm
17:48 8.2 °C 0.9 °C 1042.9 hPa ENE 7.4 km/h 7.4 km/h 60% 0 mm
17:53 8 °C 0.7 °C 1042.9 hPa NE 3.7 km/h 3.9 km/h 60% 0 mm
17:58 7.8 °C 0.5 °C 1042.9 hPa ENE 1.8 km/h 2.9 km/h 60% 0 mm
18:03 7.8 °C 0.5 °C 1042.9 hPa NNE 5.6 km/h 5.6 km/h 60% 0 mm
18:08 7.6 °C 0.3 °C 1042.9 hPa NE 5.6 km/h 5.6 km/h 60% 0 mm
18:13 7.5 °C 0.4 °C 1042.9 hPa NE 3.7 km/h 3.7 km/h 61% 0 mm
18:18 7.4 °C 0.4 °C 1042.9 hPa NE 5.6 km/h 5.6 km/h 61% 0 mm
18:23 7.3 °C 0.3 °C 1042.9 hPa NE 3.7 km/h 3.7 km/h 61% 0 mm
18:28 7.3 °C 0.5 °C 1042.9 hPa NNE 1.8 km/h 2.3 km/h 62% 0 mm
18:33 7.2 °C 0.4 °C 1042.9 hPa NE 3.7 km/h 3.7 km/h 62% 0 mm
18:38 7.1 °C 0.3 °C 1042.9 hPa NNE 3.7 km/h 3.7 km/h 62% 0 mm
18:43 7 °C 0.2 °C 1042.9 hPa ENE 1.8 km/h 2.6 km/h 62% 0 mm
18:48 7 °C 0.4 °C 1042.9 hPa NE 1.8 km/h 2.1 km/h 63% 0 mm
18:53 7 °C 0.4 °C 1042.9 hPa Calm   1.8 km/h 63% 0 mm
18:58 6.9 °C 0.3 °C 1042.9 hPa NE 3.2 km/h 3.2 km/h 63% 0 mm
19:03 6.9 °C 0.6 °C 1042.9 hPa NNE 3.7 km/h 3.7 km/h 64% 0 mm
19:08 6.8 °C 0.4 °C 1042.9 hPa ENE 3.7 km/h 3.7 km/h 64% 0 mm
19:13 6.8 °C 0.4 °C 1042.9 hPa NNE 1.8 km/h 2.4 km/h 64% 0 mm
19:18 6.8 °C 0.4 °C 1042.9 hPa NE 3.7 km/h 3.7 km/h 64% 0 mm
19:23 6.8 °C 0.4 °C 1042.9 hPa NNE 3.7 km/h 3.7 km/h 64% 0 mm
19:28 6.7 °C 0.4 °C 1042.9 hPa NE 5.6 km/h 5.6 km/h 64% 0 mm
19:33 6.7 °C 0.4 °C 1042.9 hPa NE 5.6 km/h 5.6 km/h 64% 0 mm
19:38 6.6 °C 0.3 °C 1042.9 hPa NNW 5.6 km/h 5.6 km/h 64% 0 mm
19:43 6.7 °C 0.6 °C 1042.9 hPa ENE 5.6 km/h 5.6 km/h 65% 0 mm
19:48 6.7 °C 0.6 °C 1042.9 hPa NE 3.7 km/h 3.7 km/h 65% 0 mm
19:53 6.7 °C 0.6 °C 1042.9 hPa Calm   3.2 km/h 65% 0 mm
19:58 6.8 °C 0.7 °C 1042.9 hPa East 1.8 km/h 3.2 km/h 65% 0 mm
20:03 6.7 °C 0.8 °C 1042.9 hPa ESE 1.8 km/h 2.3 km/h 66% 0 mm
20:08 6.7 °C 0.8 °C 1042.9 hPa NE 7.4 km/h 7.4 km/h 66% 0 mm
20:13 6.7 °C 0.8 °C 1042.9 hPa NNE 3.7 km/h 3.7 km/h 66% 0 mm
20:18 6.6 °C 0.7 °C 1042.9 hPa NE 5.6 km/h 5.6 km/h 66% 0 mm
20:23 6.5 °C 0.6 °C 1042.9 hPa NE 1.8 km/h 2.9 km/h 66% 0 mm
20:28 6.5 °C 0.6 °C 1042.9 hPa ENE 1.8 km/h 2.3 km/h 66% 0 mm
20:33 6.5 °C 0.6 °C 1042.9 hPa NE 9.3 km/h 9.3 km/h 66% 0 mm
20:38 6.5 °C 0.6 °C 1042.9 hPa SSW 3.7 km/h 3.9 km/h 66% 0 mm
20:43 6.6 °C 0.7 °C 1042.9 hPa East 5.6 km/h 5.6 km/h 66% 0 mm
20:48 6.5 °C 0.6 °C 1042.9 hPa ESE 3.7 km/h 3.7 km/h 66% 0 mm
20:53 6.5 °C 0.6 °C 1042.9 hPa East 3.7 km/h 3.7 km/h 66% 0 mm
20:58 6.4 °C 0.5 °C 1042.9 hPa ENE 3.7 km/h 3.7 km/h 66% 0 mm
21:00 6.4 °C 0.5 °C 1042.9 hPa SSE 3.7 km/h 3.7 km/h 66% 0 mm
21:01 6.4 °C 0.5 °C 1042.9 hPa SSE 3.7 km/h 3.7 km/h 66% 0 mm
21:03 6.4 °C 0.5 °C 1042.9 hPa East 3.7 km/h 3.7 km/h 66% 0 mm
21:08 6.4 °C 0.5 °C 1042.9 hPa ENE 7.4 km/h 7.4 km/h 66% 0 mm
21:13 6.4 °C 0.5 °C 1042.9 hPa ENE 3.7 km/h 3.7 km/h 66% 0 mm
21:18 6.5 °C 0.4 °C 1042.9 hPa NE 3.7 km/h 3.7 km/h 65% 0 mm
