^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 52.5 °F /  11.4 °C 37.9 °F /  3.3 °C 43.6 °F /  6.4 °C
Dew Point: 40.6 °F /  4.8 °C 31.7 °F /  -0.2 °C 35.1 °F /  1.7 °C
Humidity: 86% 51% 73%
Wind Speed: 6.9mph /  11.1km/h - 2.7mph /  4.3km/h
Wind Gust: 6.9mph /  11.1km/h - -
Wind- - ENE
Pressure: 30.80 in /  1042.9 hPa 30.66 in /  1038.1 hPa -
Precipitation: 0.13 in /  3.3 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 39.6 °F /  4.2 °C 34.8 °F /  1.6 °C 30.71in /  1039.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
00:07 39.7 °F /  4.3 °C 35.3 °F /  1.8 °C 30.71in /  1039.8hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
00:12 39.7 °F /  4.3 °C 35.3 °F /  1.8 °C 30.71in /  1039.8hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
00:17 39.6 °F /  4.2 °C 35.1 °F /  1.7 °C 30.71in /  1039.8hPa ENE 2.3mph /  3.7km/h 2.9mph /  4.7km/h 84% 0.00in /  0mm
00:22 39.6 °F /  4.2 °C 34.8 °F /  1.6 °C 30.71in /  1039.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
00:27 39.6 °F /  4.2 °C 34.8 °F /  1.6 °C 30.71in /  1039.8hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
00:32 39.6 °F /  4.2 °C 34.8 °F /  1.6 °C 30.71in /  1039.8hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
00:37 39.4 °F /  4.1 °C 34.6 °F /  1.4 °C 30.71in /  1039.8hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
00:42 39.6 °F /  4.2 °C 34.8 °F /  1.6 °C 30.71in /  1039.8hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
00:47 39.6 °F /  4.2 °C 34.8 °F /  1.6 °C 30.71in /  1039.8hPa NE 2.3mph /  3.7km/h 3.3mph /  5.3km/h 83% 0.00in /  0mm
00:52 39.6 °F /  4.2 °C 34.8 °F /  1.6 °C 30.71in /  1039.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
00:57 39.4 °F /  4.1 °C 34.6 °F /  1.4 °C 30.71in /  1039.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
01:02 39.4 °F /  4.1 °C 34.6 °F /  1.4 °C 30.71in /  1039.8hPa ESE 2.3mph /  3.7km/h 2.6mph /  4.2km/h 83% 0.00in /  0mm
01:07 39.4 °F /  4.1 °C 34.6 °F /  1.4 °C 30.71in /  1039.8hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
01:12 39.4 °F /  4.1 °C 34.6 °F /  1.4 °C 30.71in /  1039.8hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
01:17 39.4 °F /  4.1 °C 34.6 °F /  1.4 °C 30.71in /  1039.8hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
01:22 39.6 °F /  4.2 °C 34.8 °F /  1.6 °C 30.71in /  1039.8hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
01:27 39.4 °F /  4.1 °C 34.6 °F /  1.4 °C 30.71in /  1039.8hPa ESE 2.3mph /  3.7km/h 2.4mph /  3.9km/h 83% 0.00in /  0mm
01:32 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.71in /  1039.8hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
01:37 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.71in /  1039.8hPa ESE 3.5mph /  5.6km/h 3.7mph /  6km/h 83% 0.00in /  0mm
01:42 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.71in /  1039.8hPa ENE 2.3mph /  3.7km/h 3.2mph /  5.1km/h 83% 0.00in /  0mm
01:47 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.71in /  1039.8hPa ENE 2.3mph /  3.7km/h 2.6mph /  4.2km/h 83% 0.00in /  0mm
01:52 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.71in /  1039.8hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
01:57 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.71in /  1039.8hPa ESE 2.3mph /  3.7km/h 2.8mph /  4.5km/h 83% 0.00in /  0mm
02:02 39.0 °F /  3.9 °C 34.3 °F /  1.3 °C 30.71in /  1039.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
02:07 39.0 °F /  3.9 °C 34.3 °F /  1.3 °C 30.71in /  1039.8hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
02:12 38.8 °F /  3.8 °C 34.1 °F /  1.2 °C 30.71in /  1039.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
02:17 39.0 °F /  3.9 °C 34.3 °F /  1.3 °C 30.71in /  1039.8hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
02:22 39.0 °F /  3.9 °C 34.3 °F /  1.3 °C 30.71in /  1039.8hPa ESE 1.1mph /  1.8km/h 2.5mph /  4km/h 83% 0.00in /  0mm
02:27 39.0 °F /  3.9 °C 34.3 °F /  1.3 °C 30.71in /  1039.8hPa ESE 1.1mph /  1.8km/h 2.0mph /  3.2km/h 83% 0.00in /  0mm
02:32 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.66in /  1038.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
02:37 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.66in /  1038.1hPa ENE 1.1mph /  1.8km/h 1.6mph /  2.6km/h 83% 0.00in /  0mm
02:42 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.66in /  1038.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
02:47 39.0 °F /  3.9 °C 34.3 °F /  1.3 °C 30.66in /  1038.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
02:52 39.0 °F /  3.9 °C 34.3 °F /  1.3 °C 30.66in /  1038.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
02:57 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.66in /  1038.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
03:02 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.66in /  1038.1hPa ENE 1.1mph /  1.8km/h 2.0mph /  3.2km/h 83% 0.00in /  0mm
03:07 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.66in /  1038.1hPa ESE 1.1mph /  1.8km/h 1.5mph /  2.4km/h 83% 0.00in /  0mm
03:12 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.66in /  1038.1hPa ENE 1.1mph /  1.8km/h 1.4mph /  2.3km/h 83% 0.03in /  0.8mm
03:17 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.66in /  1038.1hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.03in /  0.8mm
03:22 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.66in /  1038.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.03in /  0.8mm
03:27 39.4 °F /  4.1 °C 34.6 °F /  1.4 °C 30.66in /  1038.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.03in /  0.8mm
03:32 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.66in /  1038.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.03in /  0.8mm
03:37 39.0 °F /  3.9 °C 34.3 °F /  1.3 °C 30.66in /  1038.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.03in /  0.8mm
03:42 39.2 °F /  4 °C 34.5 °F /  1.4 °C 30.66in /  1038.1hPa ESE 1.1mph /  1.8km/h 1.7mph /  2.7km/h 83% 0.03in /  0.8mm
03:47 39.0 °F /  3.9 °C 34.6 °F /  1.4 °C 30.66in /  1038.1hPa Calm   1.3mph /  2.1km/h 84% 0.03in /  0.8mm
03:52 39.0 °F /  3.9 °C 34.6 °F /  1.4 °C 30.66in /  1038.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.07in /  1.8mm
03:57 38.8 °F /  3.8 °C 34.4 °F /  1.3 °C 30.66in /  1038.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.07in /  1.8mm
04:02 38.5 °F /  3.6 °C 33.8 °F /  1 °C 30.66in /  1038.1hPa ESE 2.3mph /  3.7km/h 2.4mph /  3.9km/h 83% 0.07in /  1.8mm
04:07 38.3 °F /  3.5 °C 33.6 °F /  0.9 °C 30.66in /  1038.1hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.07in /  1.8mm
04:12 38.1 °F /  3.4 °C 33.4 °F /  0.8 °C 30.66in /  1038.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.04in /  1mm
04:17 38.1 °F /  3.4 °C 33.4 °F /  0.8 °C 30.66in /  1038.1hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.07in /  1.8mm
04:22 38.1 °F /  3.4 °C 33.4 °F /  0.8 °C 30.66in /  1038.1hPa ESE 2.3mph /  3.7km/h 2.6mph /  4.2km/h 83% 0.07in /  1.8mm
04:27 38.1 °F /  3.4 °C 33.4 °F /  0.8 °C 30.66in /  1038.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.07in /  1.8mm
04:32 38.1 °F /  3.4 °C 33.4 °F /  0.8 °C 30.66in /  1038.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.07in /  1.8mm
04:37 38.1 °F /  3.4 °C 33.4 °F /  0.8 °C 30.66in /  1038.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.07in /  1.8mm
04:42 38.1 °F /  3.4 °C 33.4 °F /  0.8 °C 30.66in /  1038.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.07in /  1.8mm
04:47 37.9 °F /  3.3 °C 33.2 °F /  0.7 °C 30.66in /  1038.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.10in /  2.5mm
04:52 38.1 °F /  3.4 °C 33.4 °F /  0.8 °C 30.66in /  1038.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.06in /  1.5mm
04:57 38.1 °F /  3.4 °C 33.4 °F /  0.8 °C 30.66in /  1038.1hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.06in /  1.5mm
05:02 37.9 °F /  3.3 °C 33.2 °F /  0.7 °C 30.66in /  1038.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.06in /  1.5mm
05:07 37.9 °F /  3.3 °C 33.2 °F /  0.7 °C 30.66in /  1038.1hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 83% 0.06in /  1.5mm
05:12 38.1 °F /  3.4 °C 33.7 °F /  0.9 °C 30.66in /  1038.1hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.06in /  1.5mm
05:17 38.1 °F /  3.4 °C 33.7 °F /  0.9 °C 30.66in /  1038.1hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.03in /  0.8mm
05:22 38.1 °F /  3.4 °C 33.7 °F /  0.9 °C 30.66in /  1038.1hPa Calm   0.1mph /  0.2km/h 84% 0.03in /  0.8mm
05:27 38.1 °F /  3.4 °C 33.7 °F /  0.9 °C 30.66in /  1038.1hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.03in /  0.8mm
05:32 38.1 °F /  3.4 °C 33.7 °F /  0.9 °C 30.66in /  1038.1hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.03in /  0.8mm
05:37 37.9 °F /  3.3 °C 33.5 °F /  0.8 °C 30.66in /  1038.1hPa NE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 84% 0.03in /  0.8mm
05:42 37.9 °F /  3.3 °C 33.5 °F /  0.8 °C 30.66in /  1038.1hPa Calm   1.0mph /  1.6km/h 84% 0.03in /  0.8mm
05:47 37.9 °F /  3.3 °C 33.5 °F /  0.8 °C 30.66in /  1038.1hPa Calm   0.7mph /  1.1km/h 84% 0.00in /  0mm
05:52 38.1 °F /  3.4 °C 33.7 °F /  0.9 °C 30.66in /  1038.1hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
05:57 38.1 °F /  3.4 °C 33.7 °F /  0.9 °C 30.66in /  1038.1hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 84% 0.00in /  0mm
06:02 38.1 °F /  3.4 °C 34.0 °F /  1.1 °C 30.66in /  1038.1hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
06:07 38.3 °F /  3.5 °C 34.2 °F /  1.2 °C 30.66in /  1038.1hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
06:12 38.1 °F /  3.4 °C 34.0 °F /  1.1 °C 30.66in /  1038.1hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
06:17 38.1 °F /  3.4 °C 34.0 °F /  1.1 °C 30.66in /  1038.1hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
06:22 38.1 °F /  3.4 °C 34.0 °F /  1.1 °C 30.66in /  1038.1hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
06:27 38.1 °F /  3.4 °C 34.0 °F /  1.1 °C 30.66in /  1038.1hPa Calm   0.5mph /  0.8km/h 85% 0.00in /  0mm
06:32 37.9 °F /  3.3 °C 33.8 °F /  1 °C 30.66in /  1038.1hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
06:37 37.9 °F /  3.3 °C 33.8 °F /  1 °C 30.66in /  1038.1hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
06:42 37.9 °F /  3.3 °C 33.8 °F /  1 °C 30.66in /  1038.1hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
06:47 37.9 °F /  3.3 °C 33.8 °F /  1 °C 30.66in /  1038.1hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
06:52 37.9 °F /  3.3 °C 33.8 °F /  1 °C 30.66in /  1038.1hPa Calm   0.6mph /  1km/h 85% 0.00in /  0mm
06:57 37.9 °F /  3.3 °C 33.8 °F /  1 °C 30.66in /  1038.1hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
07:02 37.9 °F /  3.3 °C 33.8 °F /  1 °C 30.66in /  1038.1hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
07:07 38.1 °F /  3.4 °C 34.3 °F /  1.3 °C 30.66in /  1038.1hPa Calm   0.9mph /  1.4km/h 86% 0.00in /  0mm
07:12 38.1 °F /  3.4 °C 34.3 °F /  1.3 °C 30.66in /  1038.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
07:17 38.1 °F /  3.4 °C 34.3 °F /  1.3 °C 30.66in /  1038.1hPa Calm   0.5mph /  0.8km/h 86% 0.00in /  0mm
07:22 38.3 °F /  3.5 °C 34.5 °F /  1.4 °C 30.66in /  1038.1hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
07:27 38.5 °F /  3.6 °C 34.7 °F /  1.5 °C 30.66in /  1038.1hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
07:32 38.8 °F /  3.8 °C 35.0 °F /  1.7 °C 30.66in /  1038.1hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
07:37 39.0 °F /  3.9 °C 35.2 °F /  1.8 °C 30.66in /  1038.1hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
07:42 39.2 °F /  4 °C 35.4 °F /  1.9 °C 30.66in /  1038.1hPa Calm   1.0mph /  1.6km/h 86% 0.00in /  0mm
07:47 39.2 °F /  4 °C 35.4 °F /  1.9 °C 30.66in /  1038.1hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
07:52 39.2 °F /  4 °C 35.4 °F /  1.9 °C 30.66in /  1038.1hPa Calm   0.3mph /  0.5km/h 86% 0.00in /  0mm
07:57 39.4 °F /  4.1 °C 35.5 °F /  1.9 °C 30.66in /  1038.1hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
08:02 39.6 °F /  4.2 °C 35.7 °F /  2.1 °C 30.66in /  1038.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
08:07 39.7 °F /  4.3 °C 35.9 °F /  2.2 °C 30.66in /  1038.1hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
08:12 39.9 °F /  4.4 °C 36.1 °F /  2.3 °C 30.66in /  1038.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
08:17 39.9 °F /  4.4 °C 36.1 °F /  2.3 °C 30.66in /  1038.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
08:22 40.1 °F /  4.5 °C 36.2 °F /  2.3 °C 30.66in /  1038.1hPa ENE 2.5mph /  4km/h 2.5mph /  4km/h 86% 0.00in /  0mm
08:27 40.5 °F /  4.7 °C 36.6 °F /  2.6 °C 30.66in /  1038.1hPa NE 1.1mph /  1.8km/h 1.3mph /  2.1km/h 86% 0.00in /  0mm
08:32 41.0 °F /  5 °C 37.1 °F /  2.8 °C 30.66in /  1038.1hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
08:37 41.2 °F /  5.1 °C 37.3 °F /  2.9 °C 30.66in /  1038.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
08:42 40.8 °F /  4.9 °C 37.0 °F /  2.8 °C 30.66in /  1038.1hPa ESE 1.6mph /  2.6km/h 1.6mph /  2.6km/h 86% 0.00in /  0mm
08:47 40.6 °F /  4.8 °C 36.8 °F /  2.7 °C 30.66in /  1038.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
08:52 40.8 °F /  4.9 °C 37.0 °F /  2.8 °C 30.66in /  1038.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
08:57 40.8 °F /  4.9 °C 37.0 °F /  2.8 °C 30.66in /  1038.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
09:02 41.0 °F /  5 °C 36.8 °F /  2.7 °C 30.66in /  1038.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
09:07 41.2 °F /  5.1 °C 37.0 °F /  2.8 °C 30.66in /  1038.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
09:12 41.2 °F /  5.1 °C 37.0 °F /  2.8 °C 30.78in /  1042.2hPa SE 1.1mph /  1.8km/h 1.7mph /  2.7km/h 85% 0.00in /  0mm
09:17 41.5 °F /  5.3 °C 37.4 °F /  3 °C 30.78in /  1042.2hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
09:22 41.9 °F /  5.5 °C 37.7 °F /  3.2 °C 30.78in /  1042.2hPa SE 1.1mph /  1.8km/h 1.8mph /  2.9km/h 85% 0.00in /  0mm
09:27 42.3 °F /  5.7 °C 38.1 °F /  3.4 °C 30.78in /  1042.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
09:32 42.4 °F /  5.8 °C 38.2 °F /  3.4 °C 30.78in /  1042.2hPa East 1.1mph /  1.8km/h 1.3mph /  2.1km/h 85% 0.00in /  0mm
09:37 42.6 °F /  5.9 °C 38.4 °F /  3.6 °C 30.78in /  1042.2hPa ENE 1.1mph /  1.8km/h 1.3mph /  2.1km/h 85% 0.00in /  0mm
09:42 42.8 °F /  6 °C 38.3 °F /  3.5 °C 30.78in /  1042.2hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
09:47 43.2 °F /  6.2 °C 38.7 °F /  3.7 °C 30.78in /  1042.2hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
09:52 43.7 °F /  6.5 °C 39.2 °F /  4 °C 30.78in /  1042.2hPa NE 1.1mph /  1.8km/h 1.7mph /  2.7km/h 84% 0.00in /  0mm
09:57 44.1 °F /  6.7 °C 39.2 °F /  4 °C 30.78in /  1042.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
10:02 44.4 °F /  6.9 °C 39.6 °F /  4.2 °C 30.78in /  1042.2hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
10:07 44.6 °F /  7 °C 39.8 °F /  4.3 °C 30.78in /  1042.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
10:12 44.6 °F /  7 °C 39.4 °F /  4.1 °C 30.78in /  1042.2hPa Calm   1.8mph /  2.9km/h 82% 0.00in /  0mm
10:17 44.2 °F /  6.8 °C 38.8 °F /  3.8 °C 30.78in /  1042.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
10:22 44.2 °F /  6.8 °C 38.8 °F /  3.8 °C 30.78in /  1042.2hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 81% 0.00in /  0mm
10:27 44.1 °F /  6.7 °C 38.3 °F /  3.5 °C 30.78in /  1042.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
10:32 44.4 °F /  6.9 °C 38.6 °F /  3.7 °C 30.78in /  1042.2hPa Calm   0.3mph /  0.5km/h 80% 0.00in /  0mm
10:37 44.4 °F /  6.9 °C 38.6 °F /  3.7 °C 30.78in /  1042.2hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 80% 0.00in /  0mm
10:42 44.4 °F /  6.9 °C 38.6 °F /  3.7 °C 30.78in /  1042.2hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 80% 0.00in /  0mm
10:47 44.6 °F /  7 °C 38.2 °F /  3.4 °C 30.78in /  1042.2hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 78% 0.00in /  0mm
10:52 45.0 °F /  7.2 °C 38.5 °F /  3.6 °C 30.80in /  1042.9hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
10:57 45.7 °F /  7.6 °C 39.5 °F /  4.2 °C 30.80in /  1042.9hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
11:02 45.9 °F /  7.7 °C 39.4 °F /  4.1 °C 30.80in /  1042.9hPa Calm   1.8mph /  2.9km/h 78% 0.00in /  0mm
11:07 45.7 °F /  7.6 °C 38.9 °F /  3.8 °C 30.80in /  1042.9hPa Calm   1.1mph /  1.8km/h 77% 0.00in /  0mm
11:12 45.5 °F /  7.5 °C 38.4 °F /  3.6 °C 30.80in /  1042.9hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
11:17 45.9 °F /  7.7 °C 38.7 °F /  3.7 °C 30.80in /  1042.9hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
11:22 46.0 °F /  7.8 °C 38.9 °F /  3.8 °C 30.80in /  1042.9hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
11:27 46.2 °F /  7.9 °C 39.1 °F /  3.9 °C 30.80in /  1042.9hPa Calm   1.6mph /  2.6km/h 76% 0.00in /  0mm
11:28 46.2 °F /  7.9 °C 39.1 °F /  3.9 °C 30.80in /  1042.9hPa Calm   1.6mph /  2.6km/h 76% 0.00in /  0mm
11:33 45.9 °F /  7.7 °C 38.0 °F /  3.3 °C 30.80in /  1042.9hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm
11:38 46.0 °F /  7.8 °C 37.9 °F /  3.3 °C 30.80in /  1042.9hPa Calm   0.8mph /  1.3km/h 73% 0.00in /  0mm
11:43 46.2 °F /  7.9 °C 38.0 °F /  3.3 °C 30.80in /  1042.9hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
11:48 46.4 °F /  8 °C 38.2 °F /  3.4 °C 30.80in /  1042.9hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
11:53 46.4 °F /  8 °C 38.2 °F /  3.4 °C 30.80in /  1042.9hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 73% 0.00in /  0mm
11:58 46.4 °F /  8 °C 37.9 °F /  3.3 °C 30.80in /  1042.9hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 72% 0.00in /  0mm
12:03 46.2 °F /  7.9 °C 37.7 °F /  3.2 °C 30.80in /  1042.9hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 72% 0.00in /  0mm
12:08 46.2 °F /  7.9 °C 37.7 °F /  3.2 °C 30.80in /  1042.9hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 72% 0.00in /  0mm
12:13 46.0 °F /  7.8 °C 36.8 °F /  2.7 °C 30.80in /  1042.9hPa Calm   0.3mph /  0.5km/h 70% 0.00in /  0mm
12:18 46.4 °F /  8 °C 37.1 °F /  2.8 °C 30.80in /  1042.9hPa NNE 1.3mph /  2.1km/h 1.3mph /  2.1km/h 70% 0.00in /  0mm
12:23 47.3 °F /  8.5 °C 38.0 °F /  3.3 °C 30.80in /  1042.9hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 70% 0.00in /  0mm
12:28 47.3 °F /  8.5 °C 37.6 °F /  3.1 °C 30.80in /  1042.9hPa Calm   0.5mph /  0.8km/h 69% 0.00in /  0mm
