Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
77 °F |
30 °F |
46.3 °F |
| Dew Point: |
49 °F |
20 °F |
38 °F |
| Humidity: |
95% |
30% |
75% |
| Wind Speed: |
17mph |
- |
2.3mph |
| Wind Gust: |
17mph |
- |
- |
| Pressure: |
31.02 in |
30.54 in |
- |
| Precipitation: |
4.81 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 59 | 48 | 40 | 49 | 42 | 36 | 90 | 79 | 61 | 30.84 | 30.84 | 5 | 1 | 5 | 0.00
|
| Tue | 2 | 53 | 48 | 43 | 48 | 44 | 40 | 90 | 86 | 79 | 30.84 | 30.84 | 9 | 1 | 10 | 0.09
|
| Wed | 3 | 55 | 45 | 40 | 47 | 41 | 38 | 95 | 86 | 68 | 30.84 | 30.54 | 5 | 1 | 5 | 0.00
|
| Thu | 4 | 65 | 47 | 39 | 43 | 38 | 33 | 91 | 75 | 40 | 30.74 | 30.61 | 6 | 1 | 6 | 0.00
|
| Fri | 5 | 63 | 46 | 36 | 41 | 36 | 31 | 86 | 69 | 39 | 30.78 | 30.74 | 7 | 1 | 7 | 0.00
|
| Sat | 6 | 72 | 47 | 32 | 44 | 34 | 27 | 85 | 63 | 31 | 30.78 | 30.74 | 8 | 1 | 8 | 0.00
|
| Sun | 7 | 57 | 45 | 34 | 44 | 38 | 28 | 85 | 74 | 59 | 30.74 | 30.74 | 10 | 2 | 10 | 0.09
|
| Mon | 8 | 50 | 42 | 32 | 38 | 29 | 20 | 87 | 64 | 32 | 30.78 | 30.74 | 17 | 4 | 17 | 0.03
|
| Tue | 9 | 50 | 41 | 33 | 38 | 33 | 26 | 83 | 73 | 57 | 30.86 | 30.71 | 12 | 3 | 12 | 0.19
|
| Wed | 10 | 52 | 44 | 38 | 41 | 35 | 32 | 86 | 73 | 51 | 30.80 | 30.66 | 7 | 2 | 7 | 0.13
|
| Thu | 11 | 49 | 46 | 42 | 45 | 39 | 31 | 90 | 78 | 59 | 30.80 | 30.54 | 12 | 3 | 12 | 1.37
|
| Fri | 12 | 50 | 46 | 40 | 46 | 41 | 35 | 92 | 82 | 71 | 30.54 | 30.54 | 15 | 4 | 15 | 0.35
|
| Sat | 13 | 53 | 44 | 36 | 41 | 36 | 31 | 86 | 75 | 54 | 30.97 | 30.54 | 9 | 3 | 9 | 0.03
|
| Sun | 14 | 57 | 38 | 30 | 41 | 32 | 26 | 88 | 81 | 54 | 30.97 | 30.89 | 5 | 1 | 5 | 0.00
|
| Sun | 21 | 56 | 50 | 47 | 44 | 39 | 36 | 78 | 65 | 54 | 31.00 | 31.00 | 6 | 1 | 7 | 0.22
|
| Mon | 22 | 60 | 49 | 41 | 44 | 40 | 34 | 85 | 72 | 48 | 31.02 | 31.00 | 8 | 2 | 8 | 0.06
|
| Tue | 23 | 66 | 47 | 34 | 43 | 36 | 30 | 86 | 69 | 40 | 31.02 | 30.94 | 7 | 2 | 7 | 0.00
|
| Wed | 24 | 77 | 53 | 38 | 45 | 38 | 32 | 81 | 60 | 30 | 30.94 | 30.94 | 13 | 2 | 13 | 0.06
|
| Thu | 25 | 54 | 48 | 45 | 44 | 41 | 39 | 84 | 77 | 63 | 30.94 | 30.94 | 16 | 6 | 16 | 0.44
|
| Fri | 26 | 59 | 49 | 42 | 46 | 40 | 37 | 86 | 73 | 55 | 30.94 | 30.94 | 9 | 2 | 9 | 0.29
|
| Sat | 27 | 70 | 52 | 38 | 46 | 40 | 34 | 86 | 67 | 36 | 30.94 | 30.94 | 12 | 2 | 12 | 0.00
|
| Sun | 28 | 54 | 52 | 48 | 47 | 43 | 39 | 82 | 74 | 59 | 30.94 | 30.94 | 14 | 4 | 14 | 0.51
|
| Tue | 30 | 45 | 42 | 41 | 40 | 38 | 36 | 87 | 85 | 80 | 30.94 | 30.94 | 6 | 3 | 9 | 0.92
|
| Wed | 31 | 41 | 41 | 41 | 38 | 38 | 36 | 88 | 87 | 87 | 30.94 | 30.94 | 5 | 2 | 5 | 0.03
|
Battle Ground, Washington, USA
|