Station Historical Data
|
Summary for March 16, 2010 - September 05, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
102 °F |
30 °F |
57.8 °F |
| Dew Point: |
64 °F |
16 °F |
45.7 °F |
| Humidity: |
95% |
5% |
67% |
| Wind Speed: |
26mph |
- |
2.5mph |
| Wind Gust: |
26mph |
- |
- |
| Pressure: |
31.02 in |
29.12 in |
- |
| Precipitation: |
22.36 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 59 | 48 | 40 | 49 | 42 | 36 | 90 | 79 | 61 | 30.84 | 30.84 | 5 | 1 | 5 | 0.00
|
| Tue | 2 | 53 | 48 | 43 | 48 | 44 | 40 | 90 | 86 | 79 | 30.84 | 30.84 | 9 | 1 | 10 | 0.09
|
| Wed | 3 | 55 | 45 | 40 | 47 | 41 | 38 | 95 | 86 | 68 | 30.84 | 30.54 | 5 | 1 | 5 | 0.00
|
| Thu | 4 | 65 | 47 | 39 | 43 | 38 | 33 | 91 | 75 | 40 | 30.74 | 30.61 | 6 | 1 | 6 | 0.00
|
| Fri | 5 | 63 | 46 | 36 | 41 | 36 | 31 | 86 | 69 | 39 | 30.78 | 30.74 | 7 | 1 | 7 | 0.00
|
| Sat | 6 | 72 | 47 | 32 | 44 | 34 | 27 | 85 | 63 | 31 | 30.78 | 30.74 | 8 | 1 | 8 | 0.00
|
| Sun | 7 | 57 | 45 | 34 | 44 | 38 | 28 | 85 | 74 | 59 | 30.74 | 30.74 | 10 | 2 | 10 | 0.09
|
| Mon | 8 | 50 | 42 | 32 | 38 | 29 | 20 | 87 | 64 | 32 | 30.78 | 30.74 | 17 | 4 | 17 | 0.03
|
| Tue | 9 | 50 | 41 | 33 | 38 | 33 | 26 | 83 | 73 | 57 | 30.86 | 30.71 | 12 | 3 | 12 | 0.19
|
| Wed | 10 | 52 | 44 | 38 | 41 | 35 | 32 | 86 | 73 | 51 | 30.80 | 30.66 | 7 | 2 | 7 | 0.13
|
| Thu | 11 | 49 | 46 | 42 | 45 | 39 | 31 | 90 | 78 | 59 | 30.80 | 30.54 | 12 | 3 | 12 | 1.37
|
| Fri | 12 | 50 | 46 | 40 | 46 | 41 | 35 | 92 | 82 | 71 | 30.54 | 30.54 | 15 | 4 | 15 | 0.35
|
| Sat | 13 | 53 | 44 | 36 | 41 | 36 | 31 | 86 | 75 | 54 | 30.97 | 30.54 | 9 | 3 | 9 | 0.03
|
| Sun | 14 | 57 | 38 | 30 | 41 | 32 | 26 | 88 | 81 | 54 | 30.97 | 30.89 | 5 | 1 | 5 | 0.00
|
| Sun | 21 | 56 | 50 | 47 | 44 | 39 | 36 | 78 | 65 | 54 | 31.00 | 31.00 | 6 | 1 | 7 | 0.22
|
| Mon | 22 | 60 | 49 | 41 | 44 | 40 | 34 | 85 | 72 | 48 | 31.02 | 31.00 | 8 | 2 | 8 | 0.06
|
| Tue | 23 | 66 | 47 | 34 | 43 | 36 | 30 | 86 | 69 | 40 | 31.02 | 30.94 | 7 | 2 | 7 | 0.00
|
| Wed | 24 | 77 | 53 | 38 | 45 | 38 | 32 | 81 | 60 | 30 | 30.94 | 30.94 | 13 | 2 | 13 | 0.06
|
| Thu | 25 | 54 | 48 | 45 | 44 | 41 | 39 | 84 | 77 | 63 | 30.94 | 30.94 | 16 | 6 | 16 | 0.44
|
| Fri | 26 | 59 | 49 | 42 | 46 | 40 | 37 | 86 | 73 | 55 | 30.94 | 30.94 | 9 | 2 | 9 | 0.29
|
| Sat | 27 | 70 | 52 | 38 | 46 | 40 | 34 | 86 | 67 | 36 | 30.94 | 30.94 | 12 | 2 | 12 | 0.00
|
| Sun | 28 | 54 | 52 | 48 | 47 | 43 | 39 | 82 | 74 | 59 | 30.94 | 30.94 | 14 | 4 | 14 | 0.51
|
| Tue | 30 | 45 | 42 | 41 | 40 | 38 | 36 | 87 | 85 | 80 | 30.94 | 30.94 | 6 | 3 | 9 | 0.92
|
| Wed | 31 | 41 | 41 | 41 | 38 | 38 | 36 | 88 | 87 | 87 | 30.94 | 30.94 | 5 | 2 | 5 | 0.03
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 57 | 46 | 39 | 42 | 37 | 33 | 89 | 71 | 48 | 30.94 | 30.94 | 9 | 2 | 9 | 0.03
|
| Fri | 2 | 53 | 44 | 39 | 45 | 36 | 33 | 86 | 74 | 55 | 30.94 | 30.94 | 20 | 5 | 20 | 0.64
|
| Sat | 3 | 51 | 43 | 38 | 41 | 37 | 34 | 85 | 78 | 66 | 30.94 | 30.65 | 15 | 5 | 15 | 0.06
|
| Sun | 4 | 55 | 46 | 41 | 39 | 35 | 31 | 81 | 67 | 51 | 30.65 | 30.65 | 18 | 4 | 18 | 0.25
|
| Mon | 5 | 51 | 44 | 38 | 45 | 37 | 32 | 86 | 77 | 61 | 30.65 | 30.44 | 26 | 5 | 26 | 0.35
|
| Tue | 6 | 56 | 47 | 41 | 45 | 40 | 37 | 88 | 77 | 58 | 30.44 | 30.00 | 12 | 3 | 12 | 0.29
|
| Wed | 7 | 56 | 49 | 43 | 44 | 42 | 38 | 84 | 75 | 61 | 30.19 | 29.68 | 7 | 1 | 7 | 0.03
|
| Thu | 8 | 48 | 43 | 36 | 42 | 34 | 29 | 86 | 73 | 55 | 30.13 | 29.65 | 15 | 4 | 21 | 0.44
|
| Fri | 9 | 58 | 44 | 35 | 40 | 34 | 29 | 83 | 70 | 44 | 30.11 | 29.82 | 7 | 2 | 8 | 0.03
|
| Sat | 10 | 64 | 48 | 31 | 38 | 32 | 26 | 84 | 55 | 33 | 29.83 | 29.44 | 12 | 3 | 12 | 0.00
|
| Sun | 11 | 68 | 56 | 46 | 42 | 38 | 35 | 73 | 53 | 34 | 29.59 | 29.30 | 7 | 2 | 7 | 0.00
|
| Mon | 12 | 65 | 54 | 48 | 46 | 43 | 40 | 85 | 68 | 42 | 29.54 | 29.28 | 8 | 2 | 8 | 0.25
|
| Tue | 13 | 64 | 51 | 41 | 47 | 40 | 30 | 86 | 68 | 38 | 29.79 | 29.54 | 9 | 2 | 9 | 0.13
|
| Wed | 14 | 66 | 52 | 35 | 44 | 36 | 29 | 76 | 58 | 36 | 29.81 | 29.62 | 12 | 2 | 12 | 0.00
|
| Thu | 15 | 68 | 56 | 47 | 45 | 42 | 38 | 80 | 61 | 42 | 29.93 | 29.75 | 8 | 2 | 8 | 0.22
|
| Fri | 16 | 71 | 54 | 40 | 52 | 43 | 35 | 84 | 69 | 48 | 29.77 | 29.67 | 8 | 2 | 8 | 0.00
|
| Sat | 17 | 67 | 56 | 47 | 53 | 47 | 42 | 86 | 73 | 52 | 29.77 | 29.69 | 6 | 1 | 8 | 0.13
|
| Sun | 18 | 76 | 58 | 41 | 55 | 46 | 38 | 86 | 66 | 38 | 29.78 | 29.53 | 5 | 0 | 5 | 0.00
|
| Mon | 19 | 70 | 59 | 49 | 52 | 46 | 42 | 83 | 64 | 40 | 29.53 | 29.42 | 9 | 2 | 9 | 0.00
|
| Tue | 20 | 58 | 52 | 47 | 47 | 45 | 40 | 83 | 77 | 67 | 29.61 | 29.45 | 18 | 5 | 18 | 0.00
|
| Wed | 21 | 59 | 50 | 46 | 40 | 37 | 33 | 78 | 61 | 45 | 29.74 | 29.60 | 13 | 6 | 13 | 0.00
|
| Thu | 22 | 66 | 51 | 39 | 42 | 37 | 33 | 79 | 60 | 40 | 29.87 | 29.74 | 12 | 3 | 12 | 0.00
|
| Fri | 23 | 66 | 50 | 37 | 47 | 39 | 30 | 82 | 66 | 46 | 29.88 | 29.73 | 12 | 2 | 12 | 0.06
|
| Sat | 24 | 58 | 49 | 43 | 44 | 40 | 36 | 85 | 70 | 53 | 30.11 | 29.83 | 10 | 2 | 10 | 0.10
|
| Sun | 25 | 71 | 53 | 39 | 49 | 40 | 34 | 85 | 64 | 34 | 30.11 | 29.71 | 5 | 1 | 5 | 0.00
|
| Mon | 26 | 64 | 54 | 46 | 48 | 44 | 39 | 82 | 70 | 47 | 29.71 | 29.12 | 18 | 2 | 18 | 0.25
|
| Tue | 27 | 58 | 51 | 46 | 49 | 45 | 40 | 86 | 79 | 62 | 29.35 | 29.12 | 9 | 3 | 9 | 0.67
|
| Wed | 28 | 56 | 48 | 44 | 45 | 41 | 39 | 83 | 77 | 67 | 29.55 | 29.35 | 11 | 4 | 11 | 0.10
|
| Thu | 29 | 50 | 50 | 50 | 43 | 43 | 43 | 76 | 76 | 76 | 29.55 | 29.55 | 1 | 1 | 1 | 0.10
|
| Fri | 30 | 50 | 50 | 50 | 43 | 43 | 43 | 76 | 76 | 76 | 29.55 | 29.55 | 1 | 1 | 1 | 0.10
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 50 | 50 | 50 | 43 | 43 | 43 | 76 | 76 | 76 | 29.55 | 29.55 | 1 | 1 | 1 | 0.10
|
| Sun | 2 | 63 | 56 | 48 | 45 | 42 | 39 | 80 | 60 | 47 | 30.04 | 29.55 | 12 | 2 | 12 | 0.10
|
| Mon | 3 | 53 | 48 | 42 | 46 | 39 | 31 | 87 | 70 | 55 | 30.13 | 29.64 | 18 | 6 | 18 | 0.35
|
| Tue | 4 | 54 | 44 | 40 | 46 | 38 | 34 | 86 | 78 | 69 | 30.20 | 30.01 | 13 | 2 | 13 | 0.57
|
| Wed | 5 | 58 | 46 | 39 | 40 | 38 | 34 | 89 | 73 | 44 | 30.09 | 29.98 | 11 | 3 | 12 | 0.09
|
| Thu | 6 | 66 | 51 | 43 | 44 | 40 | 35 | 87 | 68 | 40 | 30.15 | 29.99 | 7 | 2 | 7 | 0.00
|
| Fri | 7 | 71 | 53 | 37 | 47 | 39 | 31 | 82 | 62 | 35 | 29.99 | 29.79 | 14 | 2 | 14 | 0.00
|
| Sat | 8 | 72 | 61 | 51 | 46 | 40 | 35 | 73 | 49 | 26 | 29.80 | 29.69 | 9 | 3 | 9 | 0.00
|
| Sun | 9 | 71 | 71 | 71 | 36 | 36 | 36 | 27 | 27 | 27 | 29.69 | 29.69 | 7 | 7 | 7 | 0.00
|
| Mon | 10 | 71 | 56 | 48 | 47 | 43 | 36 | 82 | 64 | 27 | 29.82 | 29.56 | 13 | 4 | 13 | 0.32
|
| Tue | 11 | 60 | 53 | 48 | 46 | 42 | 40 | 75 | 66 | 58 | 30.07 | 29.82 | 10 | 4 | 10 | 0.00
|
| Wed | 12 | 67 | 56 | 47 | 46 | 42 | 39 | 74 | 61 | 44 | 30.07 | 29.89 | 10 | 3 | 10 | 0.00
|
| Thu | 13 | 78 | 59 | 41 | 50 | 43 | 35 | 80 | 59 | 26 | 29.90 | 29.69 | 7 | 2 | 7 | 0.00
|
| Fri | 14 | 81 | 61 | 44 | 51 | 44 | 37 | 78 | 56 | 27 | 29.79 | 29.66 | 8 | 2 | 8 | 0.00
|
| Sat | 15 | 76 | 61 | 46 | 54 | 46 | 39 | 78 | 60 | 38 | 29.79 | 29.65 | 8 | 2 | 9 | 0.00
|
| Sun | 16 | 78 | 61 | 51 | 59 | 49 | 44 | 77 | 66 | 44 | 29.67 | 29.45 | 5 | 1 | 5 | 0.03
|
| Mon | 17 | 77 | 62 | 54 | 59 | 52 | 47 | 85 | 72 | 43 | 29.57 | 29.37 | 10 | 2 | 10 | 0.22
|
| Tue | 18 | 67 | 59 | 53 | 57 | 50 | 43 | 87 | 74 | 49 | 29.79 | 29.57 | 14 | 3 | 14 | 0.19
|
| Wed | 19 | 72 | 57 | 49 | 56 | 45 | 36 | 84 | 67 | 39 | 29.77 | 29.39 | 17 | 4 | 17 | 0.54
|
| Thu | 20 | 63 | 52 | 46 | 50 | 42 | 39 | 81 | 71 | 57 | 29.96 | 29.75 | 10 | 4 | 10 | 0.29
|
| Fri | 21 | 59 | 48 | 46 | 47 | 42 | 39 | 85 | 78 | 58 | 29.80 | 29.55 | 8 | 2 | 8 | 0.41
|
| Sat | 22 | 62 | 50 | 44 | 51 | 43 | 37 | 87 | 76 | 56 | 29.81 | 29.60 | 9 | 2 | 9 | 0.19
|
| Sun | 23 | 63 | 50 | 40 | 49 | 42 | 36 | 88 | 77 | 57 | 29.82 | 29.68 | 9 | 2 | 9 | 0.19
|
| Mon | 24 | 67 | 54 | 43 | 48 | 44 | 39 | 87 | 68 | 47 | 29.70 | 29.62 | 7 | 2 | 7 | 0.00
|
| Tue | 25 | 70 | 56 | 50 | 55 | 49 | 43 | 87 | 76 | 52 | 29.62 | 29.51 | 8 | 1 | 8 | 0.16
|
| Wed | 26 | 65 | 55 | 48 | 56 | 50 | 44 | 90 | 82 | 69 | 29.65 | 29.47 | 8 | 2 | 8 | 0.80
|
| Thu | 27 | 67 | 55 | 47 | 51 | 46 | 43 | 91 | 73 | 49 | 29.72 | 29.58 | 13 | 2 | 13 | 0.00
|
| Fri | 28 | 57 | 52 | 50 | 51 | 46 | 42 | 88 | 80 | 70 | 30.03 | 29.72 | 10 | 2 | 10 | 0.54
|
| Sat | 29 | 70 | 56 | 50 | 56 | 49 | 45 | 91 | 78 | 56 | 30.11 | 29.94 | 6 | 2 | 6 | 0.19
|
| Sun | 30 | 70 | 59 | 51 | 57 | 51 | 45 | 87 | 75 | 59 | 29.94 | 29.67 | 6 | 1 | 6 | 0.16
|
| Mon | 31 | 72 | 61 | 56 | 62 | 55 | 46 | 90 | 83 | 56 | 29.69 | 29.61 | 8 | 2 | 8 | 0.35
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 67 | 58 | 50 | 55 | 51 | 45 | 89 | 79 | 62 | 29.71 | 29.55 | 8 | 2 | 8 | 0.29
|
| Wed | 2 | 66 | 59 | 51 | 61 | 55 | 45 | 92 | 85 | 71 | 29.68 | 29.42 | 12 | 4 | 12 | 0.86
|
| Thu | 3 | 67 | 55 | 45 | 50 | 46 | 41 | 89 | 73 | 50 | 29.73 | 29.40 | 7 | 2 | 7 | 0.31
|
| Fri | 4 | 68 | 57 | 51 | 52 | 48 | 42 | 91 | 74 | 47 | 29.84 | 29.30 | 9 | 3 | 9 | 0.35
|
| Sat | 5 | 83 | 61 | 43 | 55 | 47 | 38 | 83 | 63 | 39 | 29.91 | 29.69 | 7 | 1 | 7 | 0.00
|
| Sun | 6 | 66 | 60 | 57 | 60 | 55 | 52 | 89 | 83 | 74 | 29.75 | 29.67 | 5 | 1 | 5 | 1.27
|
| Sun | 13 | 50 | 47 | 45 | 44 | 40 | 38 | 80 | 77 | 71 | 30.04 | 30.02 | 2 | 0 | 4 | 1.30
|
| Mon | 14 | 69 | 59 | 50 | 46 | 42 | 38 | 80 | 55 | 39 | 30.05 | 29.91 | 13 | 4 | 13 | 1.30
|
| Tue | 15 | 68 | 54 | 48 | 48 | 44 | 38 | 81 | 69 | 47 | 29.93 | 29.82 | 10 | 2 | 10 | 0.16
|
| Wed | 16 | 59 | 53 | 50 | 52 | 48 | 45 | 87 | 82 | 73 | 29.90 | 29.83 | 4 | 1 | 4 | 0.16
|
| Thu | 17 | 67 | 57 | 51 | 50 | 47 | 44 | 88 | 72 | 50 | 29.96 | 29.85 | 8 | 2 | 8 | 0.00
|
| Fri | 18 | 70 | 57 | 45 | 51 | 47 | 40 | 89 | 70 | 47 | 29.85 | 29.67 | 9 | 2 | 9 | 0.07
|
| Sat | 19 | 68 | 58 | 52 | 54 | 49 | 46 | 87 | 74 | 55 | 29.92 | 29.77 | 8 | 2 | 8 | 0.16
|
| Sun | 20 | 61 | 56 | 53 | 53 | 50 | 46 | 87 | 81 | 70 | 29.97 | 29.91 | 5 | 1 | 5 | 0.13
|
| Mon | 21 | 67 | 59 | 52 | 53 | 50 | 48 | 88 | 72 | 56 | 29.97 | 29.89 | 9 | 2 | 9 | 0.00
|
| Tue | 22 | 80 | 63 | 50 | 56 | 52 | 46 | 90 | 69 | 42 | 29.91 | 29.77 | 8 | 2 | 8 | 0.00
|
| Wed | 23 | 89 | 70 | 57 | 60 | 55 | 48 | 86 | 62 | 26 | 29.81 | 29.69 | 10 | 3 | 10 | 0.00
|
| Thu | 24 | 84 | 68 | 52 | 56 | 51 | 47 | 82 | 59 | 30 | 29.79 | 29.64 | 16 | 4 | 16 | 0.00
|
| Fri | 25 | 78 | 65 | 56 | 55 | 52 | 46 | 79 | 64 | 39 | 29.81 | 29.69 | 12 | 4 | 12 | 0.00
|
| Sat | 26 | 85 | 66 | 52 | 54 | 48 | 45 | 76 | 56 | 32 | 29.90 | 29.79 | 9 | 3 | 9 | 0.00
|
| Sun | 27 | 87 | 68 | 52 | 58 | 52 | 45 | 78 | 58 | 35 | 29.81 | 29.62 | 8 | 1 | 8 | 0.00
|
| Mon | 28 | 79 | 65 | 54 | 59 | 53 | 46 | 83 | 65 | 46 | 29.75 | 29.64 | 16 | 4 | 16 | 0.00
|
| Tue | 29 | 72 | 60 | 51 | 48 | 45 | 41 | 79 | 58 | 36 | 29.83 | 29.75 | 13 | 4 | 13 | 0.00
|
| Wed | 30 | 78 | 58 | 46 | 49 | 43 | 39 | 79 | 59 | 31 | 29.90 | 29.71 | 12 | 3 | 12 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 67 | 59 | 51 | 51 | 47 | 43 | 83 | 67 | 51 | 29.73 | 29.64 | 5 | 1 | 5 | 0.16
|
| Fri | 2 | 68 | 59 | 53 | 56 | 52 | 47 | 86 | 77 | 57 | 29.82 | 29.64 | 8 | 2 | 9 | 0.06
|
| Sat | 3 | 76 | 61 | 52 | 50 | 47 | 43 | 84 | 61 | 37 | 29.89 | 29.82 | 10 | 3 | 10 | 0.00
|
| Sun | 4 | 67 | 58 | 47 | 54 | 48 | 42 | 83 | 69 | 56 | 30.00 | 29.89 | 9 | 2 | 9 | 0.00
|
| Mon | 5 | 73 | 59 | 51 | 51 | 47 | 44 | 81 | 65 | 44 | 29.99 | 29.86 | 10 | 2 | 10 | 0.00
|
| Tue | 6 | 90 | 68 | 45 | 57 | 50 | 40 | 81 | 56 | 26 | 29.89 | 29.63 | 14 | 3 | 14 | 0.00
|
| Wed | 7 | 102 | 78 | 52 | 60 | 45 | 28 | 78 | 42 | 8 | 29.66 | 29.50 | 14 | 3 | 14 | 0.00
|
| Thu | 8 | 101 | 79 | 58 | 60 | 53 | 46 | 68 | 43 | 18 | 29.63 | 29.51 | 7 | 1 | 7 | 0.00
|
| Fri | 9 | 96 | 77 | 60 | 62 | 55 | 47 | 77 | 51 | 21 | 29.68 | 29.58 | 10 | 2 | 10 | 0.00
|
| Sat | 10 | 86 | 72 | 60 | 62 | 56 | 46 | 73 | 57 | 44 | 29.75 | 29.63 | 12 | 2 | 12 | 0.03
|
| Sun | 11 | 84 | 69 | 61 | 62 | 57 | 54 | 83 | 69 | 47 | 29.73 | 29.62 | 15 | 4 | 15 | 0.00
|
| Mon | 12 | 72 | 62 | 54 | 54 | 47 | 42 | 76 | 59 | 36 | 29.83 | 29.66 | 13 | 5 | 13 | 0.00
|
| Tue | 13 | 76 | 61 | 48 | 50 | 46 | 40 | 79 | 58 | 34 | 29.88 | 29.81 | 12 | 2 | 12 | 0.00
|
| Wed | 14 | 89 | 68 | 48 | 55 | 49 | 42 | 80 | 54 | 26 | 29.87 | 29.73 | 12 | 3 | 12 | 0.00
|
| Thu | 15 | 85 | 69 | 54 | 57 | 52 | 47 | 78 | 57 | 32 | 29.84 | 29.72 | 12 | 3 | 12 | 0.00
|
| Fri | 16 | 79 | 63 | 48 | 52 | 48 | 42 | 80 | 60 | 32 | 29.87 | 29.76 | 12 | 4 | 13 | 0.00
|
| Sat | 17 | 80 | 62 | 49 | 56 | 49 | 42 | 80 | 65 | 40 | 29.89 | 29.77 | 9 | 3 | 9 | 0.00
|
| Sun | 18 | 75 | 61 | 54 | 54 | 49 | 47 | 79 | 67 | 45 | 29.92 | 29.79 | 10 | 4 | 10 | 0.00
|
| Mon | 19 | 78 | 63 | 54 | 56 | 50 | 46 | 77 | 64 | 44 | 29.94 | 29.77 | 10 | 3 | 10 | 0.00
|
| Tue | 20 | 81 | 62 | 52 | 58 | 51 | 46 | 84 | 69 | 43 | 29.80 | 29.66 | 8 | 2 | 8 | 0.00
|
| Wed | 21 | 86 | 66 | 52 | 61 | 54 | 46 | 84 | 66 | 40 | 29.74 | 29.61 | 13 | 2 | 13 | 0.00
|
| Thu | 22 | 75 | 63 | 54 | 55 | 51 | 47 | 85 | 66 | 46 | 29.82 | 29.65 | 13 | 3 | 13 | 0.00
|
| Fri | 23 | 89 | 68 | 55 | 60 | 52 | 47 | 77 | 59 | 29 | 29.86 | 29.68 | 9 | 4 | 9 | 0.00
|
| Sat | 24 | 94 | 74 | 54 | 62 | 54 | 46 | 82 | 55 | 20 | 29.74 | 29.56 | 12 | 3 | 12 | 0.00
|
| Sun | 25 | 92 | 73 | 55 | 60 | 54 | 48 | 79 | 55 | 29 | 29.66 | 29.50 | 9 | 2 | 9 | 0.00
|
| Mon | 26 | 90 | 71 | 54 | 59 | 53 | 48 | 81 | 56 | 30 | 29.57 | 29.43 | 9 | 1 | 9 | 0.00
|
| Tue | 27 | 85 | 68 | 54 | 57 | 51 | 47 | 79 | 59 | 29 | 29.64 | 29.49 | 12 | 2 | 12 | 0.00
|
| Wed | 28 | 83 | 65 | 52 | 59 | 52 | 46 | 83 | 66 | 37 | 29.74 | 29.61 | 8 | 3 | 8 | 0.00
|
| Thu | 29 | 84 | 66 | 53 | 59 | 53 | 47 | 84 | 65 | 37 | 29.82 | 29.66 | 8 | 2 | 8 | 0.00
|
| Fri | 30 | 82 | 65 | 56 | 59 | 53 | 50 | 84 | 68 | 37 | 29.78 | 29.63 | 9 | 2 | 9 | 0.00
|
| Sat | 31 | 70 | 61 | 57 | 55 | 52 | 50 | 80 | 72 | 56 | 29.87 | 29.67 | 7 | 2 | 7 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 82 | 66 | 57 | 58 | 54 | 50 | 81 | 66 | 43 | 29.81 | 29.68 | 8 | 2 | 8 | 0.00
|
| Mon | 2 | 83 | 66 | 56 | 59 | 54 | 50 | 87 | 68 | 36 | 29.80 | 29.68 | 9 | 2 | 9 | 0.00
|
| Tue | 3 | 83 | 66 | 57 | 60 | 54 | 51 | 85 | 69 | 38 | 29.82 | 29.69 | 6 | 1 | 6 | 0.00
|
| Wed | 4 | 86 | 68 | 55 | 64 | 57 | 49 | 87 | 70 | 46 | 29.77 | 29.59 | 6 | 0 | 6 | 0.00
|
| Thu | 5 | 87 | 70 | 59 | 64 | 58 | 52 | 86 | 66 | 39 | 29.65 | 29.48 | 9 | 2 | 9 | 0.00
|
| Fri | 6 | 80 | 66 | 58 | 59 | 54 | 51 | 83 | 68 | 41 | 29.68 | 29.56 | 12 | 3 | 12 | 0.00
|
| Sat | 7 | 78 | 66 | 58 | 61 | 56 | 51 | 83 | 72 | 54 | 29.72 | 29.59 | 8 | 2 | 8 | 0.00
|
| Sun | 8 | 78 | 67 | 59 | 58 | 55 | 51 | 83 | 67 | 43 | 29.67 | 29.59 | 9 | 3 | 9 | 0.00
|
| Mon | 9 | 67 | 60 | 56 | 55 | 52 | 50 | 79 | 73 | 65 | 29.69 | 29.64 | 7 | 2 | 7 | 0.00
|
| Tue | 10 | 75 | 62 | 55 | 57 | 52 | 48 | 79 | 68 | 53 | 29.69 | 29.60 | 8 | 2 | 8 | 0.00
|
| Wed | 11 | 82 | 65 | 50 | 59 | 52 | 46 | 87 | 67 | 40 | 29.73 | 29.62 | 9 | 2 | 10 | 0.00
|
| Thu | 12 | 87 | 67 | 52 | 59 | 54 | 47 | 88 | 65 | 34 | 29.75 | 29.52 | 9 | 2 | 9 | 0.00
|
| Fri | 13 | 98 | 74 | 54 | 62 | 49 | 30 | 84 | 51 | 10 | 29.61 | 29.48 | 13 | 3 | 13 | 0.00
|
| Sat | 14 | 100 | 78 | 54 | 57 | 43 | 16 | 72 | 37 | 5 | 29.60 | 29.50 | 14 | 4 | 14 | 0.00
|
| Sun | 15 | 100 | 76 | 57 | 59 | 52 | 44 | 71 | 47 | 16 | 29.70 | 29.51 | 9 | 2 | 9 | 0.00
|
| Mon | 16 | 99 | 75 | 56 | 62 | 56 | 49 | 79 | 56 | 22 | 29.72 | 29.49 | 8 | 1 | 8 | 0.00
|
| Tue | 17 | 90 | 73 | 58 | 61 | 54 | 43 | 82 | 56 | 24 | 29.61 | 29.39 | 10 | 3 | 10 | 0.00
|
| Wed | 18 | 81 | 65 | 55 | 57 | 52 | 48 | 79 | 64 | 40 | 29.72 | 29.60 | 7 | 1 | 7 | 0.00
|
| Thu | 19 | 79 | 63 | 55 | 54 | 50 | 45 | 81 | 65 | 35 | 29.77 | 29.64 | 0 | 0 | 0 | 0.00
|
| Fri | 20 | 77 | 60 | 44 | 51 | 46 | 38 | 81 | 61 | 38 | 29.68 | 29.46 | 0 | 0 | 0 | 0.00
|
| Sat | 21 | 73 | 59 | 46 | 52 | 47 | 40 | 81 | 66 | 44 | 29.70 | 29.47 | 0 | 0 | 0 | 0.00
|
| Sun | 22 | 74 | 63 | 54 | 53 | 49 | 44 | 79 | 63 | 42 | 30.03 | 29.70 | 0 | 0 | 0 | 0.00
|
| Mon | 23 | 84 | 63 | 45 | 53 | 47 | 39 | 80 | 60 | 31 | 30.11 | 29.85 | 0 | 0 | 0 | 0.00
|
| Tue | 24 | 99 | 70 | 47 | 57 | 47 | 24 | 82 | 51 | 7 | 29.87 | 29.56 | 0 | 0 | 0 | 0.00
|
| Wed | 25 | 97 | 72 | 51 | 57 | 49 | 43 | 75 | 49 | 16 | 29.62 | 29.43 | 0 | 0 | 0 | 0.00
|
| Thu | 26 | 71 | 63 | 53 | 52 | 48 | 44 | 79 | 61 | 42 | 29.84 | 29.47 | 0 | 0 | 0 | 0.00
|
| Fri | 27 | 76 | 61 | 49 | 51 | 46 | 42 | 79 | 60 | 30 | 29.86 | 29.52 | 0 | 0 | 0 | 0.00
|
| Sat | 28 | 76 | 61 | 47 | 50 | 45 | 40 | 78 | 57 | 30 | 29.54 | 29.44 | 0 | 0 | 0 | 0.00
|
| Sun | 29 | 70 | 58 | 46 | 50 | 45 | 39 | 80 | 63 | 46 | 29.66 | 29.54 | 0 | 0 | 0 | 0.00
|
| Mon | 30 | 75 | 61 | 53 | 52 | 48 | 46 | 83 | 64 | 40 | 29.79 | 29.56 | 0 | 0 | 0 | 0.00
|
