^^
Station Historical Data
Daily Summary for July 31, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 23.7 °C 13.8 °C 17 °C
Dew Point: 12.8 °C 9.8 °C 11.2 °C
Humidity: 80% 50% 69%
Wind Speed: 11.1km/h 1.9km/h 4.7km/h
Wind Gust: 11.1km/h - -
Wind- - SSE
Pressure: 1011.4 hPa 1004.6 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for July 31, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 15.2 °C 10.4 °C 1004.6 hPa SW 3.7 km/h 3.7 km/h 73% 0 mm
00:06 15.2 °C 10.4 °C 1004.6 hPa Calm   1.1 km/h 73% 0 mm
00:11 15 °C 10.2 °C 1005.3 hPa SW 3.7 km/h 3.7 km/h 73% 0 mm
00:16 14.9 °C 10.3 °C 1005.3 hPa South 5.6 km/h 5.6 km/h 74% 0 mm
00:21 14.8 °C 10.2 °C 1005.3 hPa SW 1.9 km/h 2.3 km/h 74% 0 mm
00:26 14.8 °C 10.2 °C 1005.3 hPa SSE 3.7 km/h 3.7 km/h 74% 0 mm
00:31 14.7 °C 10.1 °C 1005.3 hPa Calm   0.5 km/h 74% 0 mm
00:36 14.5 °C 10.1 °C 1005.3 hPa SW 5.6 km/h 5.6 km/h 75% 0 mm
00:41 14.3 °C 10.1 °C 1005.3 hPa South 5.6 km/h 5.6 km/h 76% 0 mm
00:46 14.3 °C 10.1 °C 1005.3 hPa SE 1.9 km/h 2.4 km/h 76% 0 mm
00:51 14.1 °C 9.9 °C 1005.6 hPa WSW 7.4 km/h 7.4 km/h 76% 0 mm
00:55 15.1 °C 10.9 °C 1007.7 hPa Calm     76% 0 mm
00:56 14.1 °C 9.9 °C 1005.6 hPa SSE 3.7 km/h 3.7 km/h 76% 0 mm
01:01 14 °C 10.1 °C 1005.6 hPa SSW 4 km/h 4 km/h 77% 0 mm
01:06 13.8 °C 9.8 °C 1005.6 hPa SSE 3.7 km/h 3.7 km/h 77% 0 mm
01:11 13.8 °C 9.8 °C 1005.6 hPa Calm   0.8 km/h 77% 0 mm
01:16 13.8 °C 9.8 °C 1005.6 hPa Calm   0.2 km/h 77% 0 mm
01:21 13.9 °C 10.1 °C 1005.6 hPa Calm   0.2 km/h 78% 0 mm
01:26 13.9 °C 10.1 °C 1005.6 hPa Calm   0.2 km/h 78% 0 mm
01:31 13.9 °C 10.1 °C 1005.6 hPa SE 3.7 km/h 3.7 km/h 78% 0 mm
01:36 14 °C 10.2 °C 1005.6 hPa Calm   1.4 km/h 78% 0 mm
01:41 14 °C 10.2 °C 1005.6 hPa SSE 1.9 km/h 1.9 km/h 78% 0 mm
01:46 14 °C 10.2 °C 1005.6 hPa Calm   0.3 km/h 78% 0 mm
01:51 14.1 °C 10.3 °C 1006 hPa SSE 1.9 km/h 1.9 km/h 78% 0 mm
01:56 14.1 °C 10.3 °C 1006 hPa SE 3.7 km/h 3.7 km/h 78% 0 mm
02:01 14.1 °C 10.3 °C 1006 hPa SSE 3.7 km/h 3.7 km/h 78% 0 mm
02:06 14.1 °C 10.3 °C 1006 hPa East 1.9 km/h 1.9 km/h 78% 0 mm
02:11 14.2 °C 10.4 °C 1006.3 hPa SE 1.9 km/h 1.9 km/h 78% 0 mm
02:16 14.2 °C 10.4 °C 1006.3 hPa SE 1.9 km/h 1.9 km/h 78% 0 mm
02:21 14.2 °C 10.4 °C 1006.3 hPa East 1.9 km/h 1.9 km/h 78% 0 mm
02:26 14.2 °C 10.4 °C 1006.3 hPa SE 1.9 km/h 1.9 km/h 78% 0 mm
02:31 14.3 °C 10.5 °C 1006.3 hPa Calm   0.5 km/h 78% 0 mm
02:36 14.2 °C 10.4 °C 1006.3 hPa SE 1.9 km/h 1.9 km/h 78% 0 mm
02:41 14.2 °C 10.4 °C 1006.3 hPa SE 2.7 km/h 2.7 km/h 78% 0 mm
02:46 14.2 °C 10.4 °C 1006.3 hPa SE 1.9 km/h 1.9 km/h 78% 0 mm
02:51 14.2 °C 10.4 °C 1006.3 hPa SSW 1.9 km/h 1.9 km/h 78% 0 mm
02:57 14.2 °C 10.4 °C 1006.3 hPa SSE 1.9 km/h 1.9 km/h 78% 0 mm
03:02 14.2 °C 10.4 °C 1006.3 hPa Calm   0.5 km/h 78% 0 mm
03:07 14.2 °C 10.4 °C 1006.3 hPa Calm   0.3 km/h 78% 0 mm
03:12 14.3 °C 10.5 °C 1006.7 hPa Calm     78% 0 mm
03:17 14.2 °C 10.4 °C 1006.7 hPa ESE 1.9 km/h 1.9 km/h 78% 0 mm
03:22 14.2 °C 10.6 °C 1006.7 hPa South 1.9 km/h 1.9 km/h 79% 0 mm
03:27 14.2 °C 10.6 °C 1006.7 hPa Calm   0.2 km/h 79% 0 mm
03:32 14.2 °C 10.6 °C 1006.7 hPa SE 1.9 km/h 1.9 km/h 79% 0 mm
03:37 14.2 °C 10.6 °C 1006.7 hPa Calm   0.5 km/h 79% 0 mm
03:42 14.3 °C 10.7 °C 1006.7 hPa East 1.9 km/h 1.9 km/h 79% 0 mm
03:47 14.2 °C 10.6 °C 1006.7 hPa West 3.7 km/h 3.7 km/h 79% 0 mm
03:52 14.3 °C 10.7 °C 1006.7 hPa Calm   1.1 km/h 79% 0 mm
03:57 14.2 °C 10.6 °C 1006.7 hPa Calm     79% 0 mm
04:02 14.2 °C 10.6 °C 1006.7 hPa Calm     79% 0 mm
04:07 14.2 °C 10.6 °C 1006.7 hPa South 2.6 km/h 2.6 km/h 79% 0 mm
04:12 14.1 °C 10.5 °C 1006.3 hPa Calm   0.5 km/h 79% 0 mm
04:17 14.1 °C 10.5 °C 1006.3 hPa SSW 1.9 km/h 1.9 km/h 79% 0 mm
04:22 14.1 °C 10.5 °C 1006.3 hPa Calm   0.5 km/h 79% 0 mm
04:27 14.2 °C 10.6 °C 1006.3 hPa Calm   0.5 km/h 79% 0 mm
04:32 14.2 °C 10.6 °C 1006 hPa SSE 1.9 km/h 1.9 km/h 79% 0 mm
04:37 14.2 °C 10.6 °C 1006 hPa Calm   0.2 km/h 79% 0 mm
04:42 14.2 °C 10.6 °C 1006 hPa Calm     79% 0 mm
04:47 14.2 °C 10.6 °C 1006 hPa Calm     79% 0 mm
04:52 14.3 °C 10.7 °C 1006.3 hPa ESE 1.9 km/h 1.9 km/h 79% 0 mm
04:57 14.3 °C 10.7 °C 1006.3 hPa ENE 1.9 km/h 1.9 km/h 79% 0 mm
05:02 14.2 °C 10.6 °C 1006.3 hPa ESE 2.3 km/h 2.3 km/h 79% 0 mm
05:07 14.2 °C 10.6 °C 1006.3 hPa Calm   1.4 km/h 79% 0 mm
05:12 14.2 °C 10.6 °C 1006.3 hPa Calm   0.5 km/h 79% 0 mm
05:17 14.2 °C 10.8 °C 1006.3 hPa Calm     80% 0 mm
05:22 14.2 °C 10.8 °C 1006.3 hPa Calm   0.2 km/h 80% 0 mm
05:27 14.2 °C 10.8 °C 1006.3 hPa Calm   0.2 km/h 80% 0 mm
05:32 14.2 °C 10.8 °C 1006.7 hPa ESE 1.9 km/h 1.9 km/h 80% 0 mm
05:37 14.3 °C 10.9 °C 1006.7 hPa Calm   0.5 km/h 80% 0 mm
05:42 14.3 °C 10.9 °C 1006.7 hPa Calm   0.5 km/h 80% 0 mm
05:47 14.3 °C 10.9 °C 1006.7 hPa Calm   0.2 km/h 80% 0 mm
05:52 14.3 °C 10.9 °C 1006.7 hPa Calm     80% 0 mm
05:57 14.3 °C 10.9 °C 1006.7 hPa Calm   0.3 km/h 80% 0 mm
06:02 14.3 °C 10.9 °C 1006.7 hPa Calm   0.3 km/h 80% 0 mm
06:07 14.2 °C 10.8 °C 1006.7 hPa Calm   0.5 km/h 80% 0 mm
06:12 14.2 °C 10.8 °C 1006.7 hPa NE 1.9 km/h 1.9 km/h 80% 0 mm
06:17 14.2 °C 10.8 °C 1006.7 hPa ESE 2.9 km/h 2.9 km/h 80% 0 mm
06:22 14.2 °C 10.8 °C 1006.7 hPa East 3.7 km/h 3.7 km/h 80% 0 mm
06:27 14.2 °C 10.6 °C 1006.7 hPa SE 2.9 km/h 2.9 km/h 79% 0 mm
06:32 14.2 °C 10.6 °C 1006.7 hPa ENE 3.7 km/h 3.7 km/h 79% 0 mm
06:37 14.3 °C 10.7 °C 1006.7 hPa ENE 3.7 km/h 3.7 km/h 79% 0 mm
06:42 14.4 °C 10.8 °C 1006.7 hPa NE 1.9 km/h 1.9 km/h 79% 0 mm
06:47 14.3 °C 10.7 °C 1006.7 hPa NNE 3.7 km/h 3.7 km/h 79% 0 mm
06:52 14.3 °C 10.7 °C 1007 hPa ENE 3.7 km/h 3.7 km/h 79% 0 mm
06:57 14.3 °C 10.7 °C 1007 hPa ENE 5.6 km/h 5.6 km/h 79% 0 mm
07:02 14.2 °C 10.4 °C 1007 hPa ENE 7.4 km/h 7.4 km/h 78% 0 mm
07:07 14.3 °C 10.5 °C 1007 hPa East 7.4 km/h 7.4 km/h 78% 0 mm
07:12 14.3 °C 10.5 °C 1007.3 hPa ENE 5.6 km/h 5.6 km/h 78% 0 mm
07:17 14.3 °C 10.5 °C 1007.3 hPa East 5.6 km/h 5.6 km/h 78% 0 mm
07:22 14.4 °C 10.6 °C 1007.3 hPa East 7.4 km/h 7.4 km/h 78% 0 mm
07:27 14.2 °C 10.4 °C 1007.3 hPa ENE 3.7 km/h 4 km/h 78% 0 mm
07:32 14.2 °C 10.4 °C 1007.3 hPa ENE 5.6 km/h 5.6 km/h 78% 0 mm
07:37 14.3 °C 10.5 °C 1007.3 hPa ENE 7.4 km/h 7.4 km/h 78% 0 mm
07:42 14.3 °C 10.5 °C 1007.3 hPa ENE 7.4 km/h 7.4 km/h 78% 0 mm
07:47 14.4 °C 10.6 °C 1007.3 hPa ENE 3.7 km/h 3.9 km/h 78% 0 mm
07:52 14.3 °C 10.5 °C 1007.3 hPa ENE 4.2 km/h 4.2 km/h 78% 0 mm
07:57 14.4 °C 10.6 °C 1007.3 hPa ENE 7.4 km/h 7.4 km/h 78% 0 mm
08:02 14.4 °C 10.6 °C 1007.3 hPa NE 5.6 km/h 5.6 km/h 78% 0 mm
08:07 14.5 °C 10.7 °C 1007.3 hPa NE 5.3 km/h 5.3 km/h 78% 0 mm
08:12 14.5 °C 10.7 °C 1007.3 hPa ENE 3.7 km/h 3.7 km/h 78% 0 mm
08:17 14.5 °C 10.7 °C 1007.3 hPa East 3.7 km/h 3.7 km/h 78% 0 mm
08:23 14.5 °C 10.7 °C 1007.3 hPa West 3.7 km/h 3.7 km/h 78% 0 mm
08:28 14.6 °C 10.6 °C 1007.3 hPa ENE 3.7 km/h 3.7 km/h 77% 0 mm
08:33 14.6 °C 10.6 °C 1007.7 hPa ENE 7.4 km/h 7.4 km/h 77% 0 mm
08:38 14.6 °C 10.6 °C 1007.7 hPa ENE 7.9 km/h 7.9 km/h 77% 0 mm
08:43 14.7 °C 10.7 °C 1007.7 hPa ENE 5.6 km/h 5.6 km/h 77% 0 mm
08:48 14.9 °C 10.9 °C 1007.7 hPa ENE 7.4 km/h 7.4 km/h 77% 0 mm
09:02 15.1 °C 10.9 °C 1007.7 hPa ENE 7.4 km/h 7.4 km/h 76% 0 mm
09:07 15.1 °C 10.9 °C 1007.7 hPa ESE 3.7 km/h 5 km/h 76% 0 mm
09:12 15.2 °C 10.8 °C 1011.4 hPa East 5.6 km/h 5.6 km/h 75% 0 mm
09:17 15.4 °C 11 °C 1011.4 hPa ESE 9.3 km/h 9.3 km/h 75% 0 mm
09:22 15.5 °C 11.1 °C 1011.4 hPa NE 7.4 km/h 7.4 km/h 75% 0 mm
09:27 15.7 °C 11.3 °C 1011.4 hPa ENE 3.7 km/h 5.8 km/h 75% 0 mm
09:32 15.7 °C 11.3 °C 1009 hPa NE 1.9 km/h 3.9 km/h 75% 0 mm
09:37 15.7 °C 11.1 °C 1009 hPa ENE 9.3 km/h 9.3 km/h 74% 0 mm
09:42 15.5 °C 10.9 °C 1009 hPa ENE 3.7 km/h 4.2 km/h 74% 0 mm
09:47 15.6 °C 11 °C 1009 hPa East 9.3 km/h 9.3 km/h 74% 0 mm
09:52 15.6 °C 11 °C 1009.4 hPa ENE 3.7 km/h 4.5 km/h 74% 0 mm
09:57 15.9 °C 11.3 °C 1009.4 hPa ENE 2.6 km/h 3.7 km/h 74% 0 mm
10:02 15.9 °C 11.3 °C 1009.4 hPa ESE 3.7 km/h 3.7 km/h 74% 0 mm
10:07 15.7 °C 10.9 °C 1009.4 hPa ESE 3.7 km/h 3.7 km/h 73% 0 mm
10:12 15.6 °C 10.8 °C 1009.4 hPa NE 5.6 km/h 5.6 km/h 73% 0 mm
10:17 15.9 °C 11.1 °C 1009.4 hPa ENE 1.9 km/h 4.2 km/h 73% 0 mm
10:22 15.9 °C 10.8 °C 1009.4 hPa SE 5.6 km/h 5.6 km/h 72% 0 mm
10:27 16.1 °C 10.8 °C 1009.4 hPa ENE 5.6 km/h 5.6 km/h 71% 0 mm
10:32 16.3 °C 11.1 °C 1009.4 hPa ENE 7.4 km/h 7.4 km/h 71% 0 mm
10:37 16.3 °C 11.1 °C 1009.4 hPa ENE 7.4 km/h 7.4 km/h 71% 0 mm
10:42 16.4 °C 11.1 °C 1009.4 hPa ESE 3.7 km/h 4.7 km/h 71% 0 mm
10:47 16.4 °C 10.9 °C 1009.4 hPa ENE 3.7 km/h 3.7 km/h 70% 0 mm
10:52 16.3 °C 10.8 °C 1009.4 hPa ENE 3.7 km/h 3.7 km/h 70% 0 mm
10:57 16.2 °C 10.7 °C 1009.4 hPa East 1.9 km/h 3.4 km/h 70% 0 mm
11:02 16.3 °C 10.8 °C 1009.4 hPa ENE 5.6 km/h 5.6 km/h 70% 0 mm
11:07 16.4 °C 10.9 °C 1009.4 hPa ENE 5.6 km/h 5.6 km/h 70% 0 mm
11:12 16.5 °C 11 °C 1009.4 hPa ENE 5.6 km/h 5.6 km/h 70% 0 mm
11:17 16.7 °C 11.2 °C 1009.4 hPa WSW 1.9 km/h 3.5 km/h 70% 0 mm
11:23 16.8 °C 11.3 °C 1009.4 hPa ESE 3.7 km/h 3.7 km/h 70% 0 mm
11:28 16.8 °C 11.1 °C 1009.4 hPa ENE 5.6 km/h 5.6 km/h 69% 0 mm
11:33 16.9 °C 11.4 °C 1009.4 hPa NE 3.7 km/h 3.7 km/h 70% 0 mm
11:38 17.2 °C 11.4 °C 1009.4 hPa NE 3.7 km/h 3.7 km/h 69% 0 mm
11:43 17.4 °C 11.7 °C 1009.4 hPa NE 3.7 km/h 3.7 km/h 69% 0 mm
11:48 17.4 °C 11.4 °C 1009.4 hPa NNE 3.7 km/h 3.7 km/h 68% 0 mm
11:53 17.5 °C 11.5 °C 1009 hPa SE 1.9 km/h 2.1 km/h 68% 0 mm
11:58 17.7 °C 11.7 °C 1009 hPa ESE 3.7 km/h 3.7 km/h 68% 0 mm
12:03 17.7 °C 11.5 °C 1009 hPa NE 3.7 km/h 3.7 km/h 67% 0 mm
12:08 17.7 °C 11.5 °C 1009 hPa NE 3.7 km/h 3.7 km/h 67% 0 mm
12:13 17.8 °C 11.6 °C 1009.4 hPa NE 3.7 km/h 3.7 km/h 67% 0 mm
12:18 18 °C 11.8 °C 1009.4 hPa NNE 3.7 km/h 4 km/h 67% 0 mm
12:23 18.2 °C 11.7 °C 1009.4 hPa Calm   3.2 km/h 66% 0 mm
12:28 18.4 °C 11.9 °C 1009.4 hPa ENE 3.7 km/h 3.7 km/h 66% 0 mm
12:33 18.8 °C 12.1 °C 1008.7 hPa SSE 5.6 km/h 5.6 km/h 65% 0 mm
12:38 18.6 °C 11.7 °C 1008.7 hPa East 5.6 km/h 5.6 km/h 64% 0 mm
12:43 18.9 °C 12.2 °C 1008.7 hPa East 3.7 km/h 3.7 km/h 65% 0 mm
12:48 19.2 °C 12.2 °C 1008.7 hPa South 5.6 km/h 5.6 km/h 64% 0 mm
12:53 19.4 °C 12.2 °C 1008 hPa East 7.4 km/h 7.4 km/h 63% 0 mm
12:58 19.4 °C 12.2 °C 1008 hPa East 5.6 km/h 5.6 km/h 63% 0 mm
13:03 19.3 °C 11.6 °C 1008 hPa East 5.6 km/h 5.6 km/h 61% 0 mm
13:08 19.3 °C 11.8 °C 1008 hPa ESE 5.6 km/h 5.6 km/h 62% 0 mm
13:13 19 °C 11.6 °C 1008 hPa ESE 1.9 km/h 4.5 km/h 62% 0 mm
13:18 19.2 °C 11.7 °C 1008 hPa East 3.7 km/h 3.9 km/h 62% 0 mm
13:23 19.3 °C 11.8 °C 1008 hPa NE 3.7 km/h 3.7 km/h 62% 0 mm
13:28 19.3 °C 11.6 °C 1008 hPa ENE 3.7 km/h 3.7 km/h 61% 0 mm
13:33 19 °C 11.3 °C 1008.7 hPa NNE 1.9 km/h 2.7 km/h 61% 0 mm
13:38 19 °C 11.6 °C 1008.7 hPa East 7.4 km/h 7.4 km/h 62% 0 mm
13:43 19.4 °C 11.9 °C 1008.7 hPa NNE 3.7 km/h 3.7 km/h 62% 0 mm
13:48 19.4 °C 11.9 °C 1008.7 hPa ENE 3.7 km/h 3.7 km/h 62% 0 mm
13:53 19.1 °C 11.2 °C 1008.7 hPa ENE 1.9 km/h 2.7 km/h 60% 0 mm
13:58 18.9 °C 11.2 °C 1008.7 hPa ENE 1.9 km/h 2.7 km/h 61% 0 mm
14:03 19.4 °C 11.7 °C 1008.7 hPa ENE 1.9 km/h 2.7 km/h 61% 0 mm
14:08 19.4 °C 11.7 °C 1008.7 hPa Calm     61% 0 mm
14:13 19.7 °C 11.9 °C 1008.7 hPa Calm     61% 0 mm
14:18 20 °C 12.2 °C 1008.7 hPa Calm     61% 0 mm
14:23 20 °C 11.7 °C 1008.7 hPa Calm     59% 0 mm
14:28 20.2 °C 11.9 °C 1008.7 hPa Calm     59% 0 mm
14:33 20 °C 11.7 °C 1008 hPa Calm     59% 0 mm
14:38 20.2 °C 11.9 °C 1008 hPa Calm     59% 0 mm
14:43 20.2 °C 11.9 °C 1008 hPa Calm     59% 0 mm
14:48 20.6 °C 12.3 °C 1008 hPa Calm     59% 0 mm
14:53 20.2 °C 11.9 °C 1008.4 hPa Calm     59% 0 mm
14:58 20.6 °C 12.3 °C 1008.4 hPa Calm     59% 0 mm
15:03 20.7 °C 12.1 °C 1008.4 hPa Calm     58% 0 mm
15:08 20.4 °C 11.6 °C 1008.4 hPa Calm     57% 0 mm
15:13 20.7 °C 12.1 °C 1007.7 hPa Calm     58% 0 mm
15:18 20.8 °C 11.9 °C 1007.7 hPa Calm     57% 0 mm
15:23 20.7 °C 11.9 °C 1007.7 hPa Calm     57% 0 mm
15:28 21.4 °C 12.8 °C 1007.7 hPa Calm     58% 0 mm
15:33 20.9 °C 11.8 °C 1007.7 hPa Calm     56% 0 mm
15:38 20.8 °C 11.9 °C 1007.7 hPa Calm     57% 0 mm
15:43 20.6 °C 11.8 °C 1007.7 hPa Calm     57% 0 mm
15:48 20.7 °C 11.9 °C 1007.7 hPa WNW 5.6 km/h 5.6 km/h 57% 0 mm
15:53 20.7 °C 11.9 °C 1007.3 hPa South 5.6 km/h 5.6 km/h 57% 0 mm
15:58 20.6 °C 11.8 °C 1007.3 hPa SW 3.7 km/h 3.7 km/h 57% 0 mm
16:03 20.4 °C 11.6 °C 1007.3 hPa SW 4 km/h 4 km/h 57% 0 mm
16:08 20.4 °C 11.6 °C 1007.3 hPa WNW 5.6 km/h 5.6 km/h 57% 0 mm
16:13 20.8 °C 12.2 °C 1006.7 hPa North 3.7 km/h 3.7 km/h 58% 0 mm
16:18 21.2 °C 12.6 °C 1006.7 hPa Calm   2.4 km/h 58% 0 mm
16:23 21 °C 11.9 °C 1006.7 hPa South 5.6 km/h 5.6 km/h 56% 0 mm
16:28 20.9 °C 12.1 °C 1006.7 hPa Calm   2.3 km/h 57% 0 mm
16:33 20.4 °C 11.6 °C 1006.7 hPa SW 6 km/h 6 km/h 57% 0 mm
16:38 20.2 °C 11.4 °C 1006.7 hPa South 1.9 km/h 4 km/h 57% 0 mm
16:44 20.1 °C 11.3 °C 1006.7 hPa West 7.4 km/h 7.4 km/h 57% 0 mm
16:49 20.7 °C 11.9 °C 1006.7 hPa WSW 11.1 km/h 11.1 km/h 57% 0 mm
16:54 21.2 °C 12.1 °C 1006.3 hPa SW 9.3 km/h 9.3 km/h 56% 0 mm
16:59 21.4 °C 12.3 °C 1006.3 hPa SW 7.4 km/h 7.4 km/h 56% 0 mm
17:04 21.5 °C 12.1 °C 1006.3 hPa WSW 7.4 km/h 7.4 km/h 55% 0 mm
17:09 21.8 °C 12.6 °C 1006.3 hPa South 3.7 km/h 3.7 km/h 56% 0 mm
17:14 22 °C 12.6 °C 1005.6 hPa WNW 7.4 km/h 7.4 km/h 55% 0 mm
17:19 21.8 °C 12.3 °C 1005.6 hPa North 7.4 km/h 7.4 km/h 55% 0 mm
17:24 21.1 °C 11.7 °C 1005.6 hPa West 9.3 km/h 9.3 km/h 55% 0 mm
17:29 20.8 °C 11.7 °C 1005.6 hPa West 7.4 km/h 7.4 km/h 56% 0 mm
17:34 20.7 °C 11.6 °C 1006.3 hPa WSW 5.6 km/h 5.6 km/h 56% 0 mm
17:39 21.3 °C 12.2 °C 1006.3 hPa WSW 7.4 km/h 7.4 km/h 56% 0 mm
17:44 21.7 °C 12.3 °C 1006.3 hPa West 9.3 km/h 9.3 km/h 55% 0 mm
17:49 21.9 °C 12.2 °C 1006.3 hPa WNW 8.2 km/h 8.2 km/h 54% 0 mm
17:54 22.2 °C 12.2 °C 1005.6 hPa WSW 11.1 km/h 11.1 km/h 53% 0 mm
17:59 22.2 °C 11.9 °C 1005.6 hPa West 3.7 km/h 4.8 km/h 52% 0 mm
18:04 22 °C 11.7 °C 1005.6 hPa West 9.3 km/h 9.3 km/h 52% 0 mm
18:09 22.3 °C 12.3 °C 1005.6 hPa WNW 7.4 km/h 7.4 km/h 53% 0 mm
18:14 22.1 °C 12.1 °C 1005.6 hPa NW 11.1 km/h 11.1 km/h 53% 0 mm
18:19 22.2 °C 12.2 °C 1005.6 hPa WSW 7.4 km/h 7.4 km/h 53% 0 mm
18:24 22.2 °C 12.2 °C 1005.6 hPa WSW 9.3 km/h 9.3 km/h 53% 0 mm
18:29 22.3 °C 12.6 °C 1005.6 hPa NW 7.4 km/h 7.4 km/h 54% 0 mm
18:34 22.3 °C 12.3 °C 1005.6 hPa NE 5.6 km/h 5.6 km/h 53% 0 mm
18:39 22.2 °C 12.2 °C 1005.6 hPa West 7.4 km/h 7.4 km/h 53% 0 mm
18:44 22.3 °C 12.3 °C 1005.6 hPa West 8.2 km/h 8.2 km/h 53% 0 mm
18:49 22.5 °C 12.4 °C 1006 hPa West 7.4 km/h 7.4 km/h 53% 0 mm
18:54 22.9 °C 12.8 °C 1006 hPa West 7.4 km/h   53% 0 mm
18:59 22.8 °C 12.4 °C 1006 hPa Calm     52% 0 mm
19:04 23 °C 12.3 °C 1006 hPa Calm     51% 0 mm
19:09 23.4 °C 12.7 °C 1006.3 hPa Calm     51% 0 mm
19:14 23.7 °C 12.7 °C 1006.3 hPa Calm     50% 0 mm
19:19 23.2 °C 12.2 °C 1006.3 hPa Calm     50% 0 mm
19:24 23.3 °C 12.3 °C 1006.3 hPa Calm     50% 0 mm
19:29 23 °C 12.3 °C 1006.3 hPa Calm     51% 0 mm
19:34 22.5 °C 12.4 °C 1006.3 hPa Calm     53% 0 mm
19:39 21.8 °C 12.3 °C 1006.3 hPa Calm     55% 0 mm
19:44 21.6 °C 12.2 °C 1006.3 hPa Calm     55% 0 mm
19:49 21 °C 11.9 °C 1006.3 hPa Calm     56% 0 mm
19:54 20.8 °C 11.9 °C 1006.3 hPa Calm     57% 0 mm
19:59 20.6 °C 12.1 °C 1006.3 hPa Calm     58% 0 mm
20:04 20.4 °C 11.8 °C 1006.3 hPa Calm     58% 0 mm
20:09 20.2 °C 11.7 °C 1005.6 hPa Calm     58% 0 mm
20:14 20 °C 11.7 °C 1005.6 hPa Calm     59% 0 mm
20:19 19.7 °C 11.4 °C 1005.6 hPa Calm     59% 0 mm
20:24 19.6 °C 11.6 °C 1005.6 hPa Calm     60% 0 mm
20:29 19.4 °C 11.4 °C 1006 hPa Calm     60% 0 mm
20:34 19.3 °C 11.6 °C 1006 hPa Calm     61% 0 mm
20:39 19.2 °C 11.5 °C 1006 hPa Calm     61% 0 mm
20:44 18.9 °C 11.4 °C 1006 hPa Calm     62% 0 mm
20:49 18.9 °C 11.7 °C 1006.3 hPa Calm     63% 0 mm
20:54 18.5 °C 11.3 °C 1006.3 hPa Calm     63% 0 mm
20:59 18.2 °C 11.3 °C 1006.3 hPa Calm     64% 0 mm
21:00 18.2 °C 11.3 °C 1006.3 hPa Calm     64% 0 mm
21:05 18.2 °C 11.5 °C 1006.3 hPa Calm     65% 0 mm
21:10 18.1 °C 11.4 °C 1006.7 hPa Calm     65% 0 mm
21:15 17.9 °C 11.4 °C 1006.7 hPa Calm     66% 0 mm
21:20 17.6 °C 11.2 °C 1006.7 hPa WSW 3.7 km/h 3.7 km/h 66% 0 mm
21:25 17.2 °C 11.2 °C 1006.7 hPa SW 3.7 km/h 3.7 km/h 68% 0 mm
21:30 17.2 °C 11.2 °C 1006.7 hPa South 1.9 km/h 1.9 km/h 68% 0 mm
21:35 16.8 °C 11.3 °C 1006.7 hPa South 5.6 km/h 5.6 km/h 70% 0 mm
21:40 16.7 °C 11.2 °C 1006.7 hPa SW 3.7 km/h 3.7 km/h 70% 0 mm
21:45 16.6 °C 11.1 °C 1006.7 hPa Calm   2.1 km/h 70% 0 mm
21:50 16.5 °C 11 °C 1006.7 hPa SW 3.7 km/h 3.7 km/h 70% 0 mm
21:55 16.3 °C 11.1 °C 1006.7 hPa SW 5.6 km/h 5.6 km/h 71% 0 mm
22:00 16 °C 11.2 °C 1006.7 hPa SW 5.6 km/h 5.6 km/h 73% 0 mm
22:05 15.9 °C 11.1 °C 1006.7 hPa West 5.6 km/h 5.6 km/h 73% 0 mm
22:10 15.9 °C 11.3 °C 1006.7 hPa WSW 5.6 km/h 5.6 km/h 74% 0 mm
22:15 15.7 °C 11.1 °C 1006.7 hPa WSW 3.7 km/h 3.7 km/h 74% 0 mm
22:20 15.5 °C 10.9 °C 1006.7 hPa SW 5.6 km/h 5.6 km/h 74% 0 mm
22:25 15.4 °C 11 °C 1006.7 hPa South 3.7 km/h 3.7 km/h 75% 0 mm
22:30 15.4 °C 11 °C 1007 hPa WSW 3.7 km/h 3.7 km/h 75% 0 mm
22:35 15.3 °C 10.9 °C 1007 hPa SW 3.7 km/h 3.7 km/h 75% 0 mm
22:40 15.2 °C 10.8 °C 1007 hPa Calm   1.6 km/h 75% 0 mm
22:45 15.1 °C 10.7 °C 1007 hPa SW 3.7 km/h 3.7 km/h 75% 0 mm
22:50 15.1 °C 10.7 °C 1006.7 hPa South 3.7 km/h 3.7 km/h 75% 0 mm
22:55 14.9 °C 10.7 °C 1006.7 hPa WSW 1.9 km/h 1.9 km/h 76% 0 mm
