^^
Station Historical Data
Daily Summary for July 31, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 74.7 °F /  23.7 °C 56.8 °F /  13.8 °C 62.6 °F /  17 °C
Dew Point: 55.1 °F /  12.8 °C 49.7 °F /  9.8 °C 52.1 °F /  11.2 °C
Humidity: 80% 50% 69%
Wind Speed: 6.9mph /  11.1km/h - 2.9mph /  4.7km/h
Wind Gust: 6.9mph /  11.1km/h - -
Wind- - SSE
Pressure: 29.87 in /  1011.4 hPa 29.67 in /  1004.6 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for July 31, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 59.4 °F /  15.2 °C 50.7 °F /  10.4 °C 29.67in /  1004.6hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
00:06 59.4 °F /  15.2 °C 50.7 °F /  10.4 °C 29.67in /  1004.6hPa Calm   0.7mph /  1.1km/h 73% 0.00in /  0mm
00:11 59.0 °F /  15 °C 50.4 °F /  10.2 °C 29.69in /  1005.3hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
00:16 58.8 °F /  14.9 °C 50.5 °F /  10.3 °C 29.69in /  1005.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
00:21 58.6 °F /  14.8 °C 50.4 °F /  10.2 °C 29.69in /  1005.3hPa SW 1.2mph /  1.9km/h 1.4mph /  2.3km/h 74% 0.00in /  0mm
00:26 58.6 °F /  14.8 °C 50.4 °F /  10.2 °C 29.69in /  1005.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm
00:31 58.5 °F /  14.7 °C 50.2 °F /  10.1 °C 29.69in /  1005.3hPa Calm   0.3mph /  0.5km/h 74% 0.00in /  0mm
00:36 58.1 °F /  14.5 °C 50.2 °F /  10.1 °C 29.69in /  1005.3hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
00:41 57.7 °F /  14.3 °C 50.2 °F /  10.1 °C 29.69in /  1005.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
00:46 57.7 °F /  14.3 °C 50.2 °F /  10.1 °C 29.69in /  1005.3hPa SE 1.2mph /  1.9km/h 1.5mph /  2.4km/h 76% 0.00in /  0mm
00:51 57.4 °F /  14.1 °C 49.9 °F /  9.9 °C 29.70in /  1005.6hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm
00:55 59.2 °F /  15.1 °C 51.6 °F /  10.9 °C 29.76in /  1007.7hPa Calm     76% 0.00in /  0mm
00:56 57.4 °F /  14.1 °C 49.9 °F /  9.9 °C 29.70in /  1005.6hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
01:01 57.2 °F /  14 °C 50.1 °F /  10.1 °C 29.70in /  1005.6hPa SSW 2.5mph /  4km/h 2.5mph /  4km/h 77% 0.00in /  0mm
01:06 56.8 °F /  13.8 °C 49.7 °F /  9.8 °C 29.70in /  1005.6hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
01:11 56.8 °F /  13.8 °C 49.7 °F /  9.8 °C 29.70in /  1005.6hPa Calm   0.5mph /  0.8km/h 77% 0.00in /  0mm
01:16 56.8 °F /  13.8 °C 49.7 °F /  9.8 °C 29.70in /  1005.6hPa Calm   0.1mph /  0.2km/h 77% 0.00in /  0mm
01:21 57.0 °F /  13.9 °C 50.2 °F /  10.1 °C 29.70in /  1005.6hPa Calm   0.1mph /  0.2km/h 78% 0.00in /  0mm
01:26 57.0 °F /  13.9 °C 50.2 °F /  10.1 °C 29.70in /  1005.6hPa Calm   0.1mph /  0.2km/h 78% 0.00in /  0mm
01:31 57.0 °F /  13.9 °C 50.2 °F /  10.1 °C 29.70in /  1005.6hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
01:36 57.2 °F /  14 °C 50.4 °F /  10.2 °C 29.70in /  1005.6hPa Calm   0.9mph /  1.4km/h 78% 0.00in /  0mm
01:41 57.2 °F /  14 °C 50.4 °F /  10.2 °C 29.70in /  1005.6hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 78% 0.00in /  0mm
01:46 57.2 °F /  14 °C 50.4 °F /  10.2 °C 29.70in /  1005.6hPa Calm   0.2mph /  0.3km/h 78% 0.00in /  0mm
01:51 57.4 °F /  14.1 °C 50.6 °F /  10.3 °C 29.71in /  1006hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 78% 0.00in /  0mm
01:56 57.4 °F /  14.1 °C 50.6 °F /  10.3 °C 29.71in /  1006hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
02:01 57.4 °F /  14.1 °C 50.6 °F /  10.3 °C 29.71in /  1006hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
02:06 57.4 °F /  14.1 °C 50.6 °F /  10.3 °C 29.71in /  1006hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 78% 0.00in /  0mm
02:11 57.6 °F /  14.2 °C 50.8 °F /  10.4 °C 29.72in /  1006.3hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 78% 0.00in /  0mm
02:16 57.6 °F /  14.2 °C 50.8 °F /  10.4 °C 29.72in /  1006.3hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 78% 0.00in /  0mm
02:21 57.6 °F /  14.2 °C 50.8 °F /  10.4 °C 29.72in /  1006.3hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 78% 0.00in /  0mm
02:26 57.6 °F /  14.2 °C 50.8 °F /  10.4 °C 29.72in /  1006.3hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 78% 0.00in /  0mm
02:31 57.7 °F /  14.3 °C 50.9 °F /  10.5 °C 29.72in /  1006.3hPa Calm   0.3mph /  0.5km/h 78% 0.00in /  0mm
02:36 57.6 °F /  14.2 °C 50.8 °F /  10.4 °C 29.72in /  1006.3hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 78% 0.00in /  0mm
02:41 57.6 °F /  14.2 °C 50.8 °F /  10.4 °C 29.72in /  1006.3hPa SE 1.7mph /  2.7km/h 1.7mph /  2.7km/h 78% 0.00in /  0mm
02:46 57.6 °F /  14.2 °C 50.8 °F /  10.4 °C 29.72in /  1006.3hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 78% 0.00in /  0mm
02:51 57.6 °F /  14.2 °C 50.8 °F /  10.4 °C 29.72in /  1006.3hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 78% 0.00in /  0mm
02:57 57.6 °F /  14.2 °C 50.8 °F /  10.4 °C 29.72in /  1006.3hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 78% 0.00in /  0mm
03:02 57.6 °F /  14.2 °C 50.8 °F /  10.4 °C 29.72in /  1006.3hPa Calm   0.3mph /  0.5km/h 78% 0.00in /  0mm
03:07 57.6 °F /  14.2 °C 50.8 °F /  10.4 °C 29.72in /  1006.3hPa Calm   0.2mph /  0.3km/h 78% 0.00in /  0mm
03:12 57.7 °F /  14.3 °C 50.9 °F /  10.5 °C 29.73in /  1006.7hPa Calm     78% 0.00in /  0mm
03:17 57.6 °F /  14.2 °C 50.8 °F /  10.4 °C 29.73in /  1006.7hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 78% 0.00in /  0mm
03:22 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.73in /  1006.7hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
03:27 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.73in /  1006.7hPa Calm   0.1mph /  0.2km/h 79% 0.00in /  0mm
03:32 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.73in /  1006.7hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
03:37 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.73in /  1006.7hPa Calm   0.3mph /  0.5km/h 79% 0.00in /  0mm
03:42 57.7 °F /  14.3 °C 51.3 °F /  10.7 °C 29.73in /  1006.7hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
03:47 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.73in /  1006.7hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
03:52 57.7 °F /  14.3 °C 51.3 °F /  10.7 °C 29.73in /  1006.7hPa Calm   0.7mph /  1.1km/h 79% 0.00in /  0mm
03:57 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.73in /  1006.7hPa Calm     79% 0.00in /  0mm
04:02 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.73in /  1006.7hPa Calm     79% 0.00in /  0mm
04:07 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.73in /  1006.7hPa South 1.6mph /  2.6km/h 1.6mph /  2.6km/h 79% 0.00in /  0mm
04:12 57.4 °F /  14.1 °C 50.9 °F /  10.5 °C 29.72in /  1006.3hPa Calm   0.3mph /  0.5km/h 79% 0.00in /  0mm
04:17 57.4 °F /  14.1 °C 50.9 °F /  10.5 °C 29.72in /  1006.3hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
04:22 57.4 °F /  14.1 °C 50.9 °F /  10.5 °C 29.72in /  1006.3hPa Calm   0.3mph /  0.5km/h 79% 0.00in /  0mm
04:27 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.72in /  1006.3hPa Calm   0.3mph /  0.5km/h 79% 0.00in /  0mm
04:32 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.71in /  1006hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
04:37 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.71in /  1006hPa Calm   0.1mph /  0.2km/h 79% 0.00in /  0mm
04:42 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.71in /  1006hPa Calm     79% 0.00in /  0mm
04:47 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.71in /  1006hPa Calm     79% 0.00in /  0mm
04:52 57.7 °F /  14.3 °C 51.3 °F /  10.7 °C 29.72in /  1006.3hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
04:57 57.7 °F /  14.3 °C 51.3 °F /  10.7 °C 29.72in /  1006.3hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
05:02 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.72in /  1006.3hPa ESE 1.4mph /  2.3km/h 1.4mph /  2.3km/h 79% 0.00in /  0mm
05:07 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.72in /  1006.3hPa Calm   0.9mph /  1.4km/h 79% 0.00in /  0mm
05:12 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.72in /  1006.3hPa Calm   0.3mph /  0.5km/h 79% 0.00in /  0mm
05:17 57.6 °F /  14.2 °C 51.4 °F /  10.8 °C 29.72in /  1006.3hPa Calm     80% 0.00in /  0mm
05:22 57.6 °F /  14.2 °C 51.4 °F /  10.8 °C 29.72in /  1006.3hPa Calm   0.1mph /  0.2km/h 80% 0.00in /  0mm
05:27 57.6 °F /  14.2 °C 51.4 °F /  10.8 °C 29.72in /  1006.3hPa Calm   0.1mph /  0.2km/h 80% 0.00in /  0mm
05:32 57.6 °F /  14.2 °C 51.4 °F /  10.8 °C 29.73in /  1006.7hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 80% 0.00in /  0mm
05:37 57.7 °F /  14.3 °C 51.6 °F /  10.9 °C 29.73in /  1006.7hPa Calm   0.3mph /  0.5km/h 80% 0.00in /  0mm
05:42 57.7 °F /  14.3 °C 51.6 °F /  10.9 °C 29.73in /  1006.7hPa Calm   0.3mph /  0.5km/h 80% 0.00in /  0mm
05:47 57.7 °F /  14.3 °C 51.6 °F /  10.9 °C 29.73in /  1006.7hPa Calm   0.1mph /  0.2km/h 80% 0.00in /  0mm
05:52 57.7 °F /  14.3 °C 51.6 °F /  10.9 °C 29.73in /  1006.7hPa Calm     80% 0.00in /  0mm
05:57 57.7 °F /  14.3 °C 51.6 °F /  10.9 °C 29.73in /  1006.7hPa Calm   0.2mph /  0.3km/h 80% 0.00in /  0mm
06:02 57.7 °F /  14.3 °C 51.6 °F /  10.9 °C 29.73in /  1006.7hPa Calm   0.2mph /  0.3km/h 80% 0.00in /  0mm
06:07 57.6 °F /  14.2 °C 51.4 °F /  10.8 °C 29.73in /  1006.7hPa Calm   0.3mph /  0.5km/h 80% 0.00in /  0mm
06:12 57.6 °F /  14.2 °C 51.4 °F /  10.8 °C 29.73in /  1006.7hPa NE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 80% 0.00in /  0mm
06:17 57.6 °F /  14.2 °C 51.4 °F /  10.8 °C 29.73in /  1006.7hPa ESE 1.8mph /  2.9km/h 1.8mph /  2.9km/h 80% 0.00in /  0mm
06:22 57.6 °F /  14.2 °C 51.4 °F /  10.8 °C 29.73in /  1006.7hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
06:27 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.73in /  1006.7hPa SE 1.8mph /  2.9km/h 1.8mph /  2.9km/h 79% 0.00in /  0mm
06:32 57.6 °F /  14.2 °C 51.1 °F /  10.6 °C 29.73in /  1006.7hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
06:37 57.7 °F /  14.3 °C 51.3 °F /  10.7 °C 29.73in /  1006.7hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
06:42 57.9 °F /  14.4 °C 51.4 °F /  10.8 °C 29.73in /  1006.7hPa NE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
06:47 57.7 °F /  14.3 °C 51.3 °F /  10.7 °C 29.73in /  1006.7hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
06:52 57.7 °F /  14.3 °C 51.3 °F /  10.7 °C 29.74in /  1007hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
06:57 57.7 °F /  14.3 °C 51.3 °F /  10.7 °C 29.74in /  1007hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
07:02 57.6 °F /  14.2 °C 50.8 °F /  10.4 °C 29.74in /  1007hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
07:07 57.7 °F /  14.3 °C 50.9 °F /  10.5 °C 29.74in /  1007hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
07:12 57.7 °F /  14.3 °C 50.9 °F /  10.5 °C 29.75in /  1007.3hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
07:17 57.7 °F /  14.3 °C 50.9 °F /  10.5 °C 29.75in /  1007.3hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
07:22 57.9 °F /  14.4 °C 51.1 °F /  10.6 °C 29.75in /  1007.3hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
07:27 57.6 °F /  14.2 °C 50.8 °F /  10.4 °C 29.75in /  1007.3hPa ENE 2.3mph /  3.7km/h 2.5mph /  4km/h 78% 0.00in /  0mm
07:32 57.6 °F /  14.2 °C 50.8 °F /  10.4 °C 29.75in /  1007.3hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
07:37 57.7 °F /  14.3 °C 50.9 °F /  10.5 °C 29.75in /  1007.3hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
07:42 57.7 °F /  14.3 °C 50.9 °F /  10.5 °C 29.75in /  1007.3hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
07:47 57.9 °F /  14.4 °C 51.1 °F /  10.6 °C 29.75in /  1007.3hPa ENE 2.3mph /  3.7km/h 2.4mph /  3.9km/h 78% 0.00in /  0mm
07:52 57.7 °F /  14.3 °C 50.9 °F /  10.5 °C 29.75in /  1007.3hPa ENE 2.6mph /  4.2km/h 2.6mph /  4.2km/h 78% 0.00in /  0mm
07:57 57.9 °F /  14.4 °C 51.1 °F /  10.6 °C 29.75in /  1007.3hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
08:02 57.9 °F /  14.4 °C 51.1 °F /  10.6 °C 29.75in /  1007.3hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
08:07 58.1 °F /  14.5 °C 51.3 °F /  10.7 °C 29.75in /  1007.3hPa NE 3.3mph /  5.3km/h 3.3mph /  5.3km/h 78% 0.00in /  0mm
08:12 58.1 °F /  14.5 °C 51.3 °F /  10.7 °C 29.75in /  1007.3hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
08:17 58.1 °F /  14.5 °C 51.3 °F /  10.7 °C 29.75in /  1007.3hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
08:23 58.1 °F /  14.5 °C 51.3 °F /  10.7 °C 29.75in /  1007.3hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
08:28 58.3 °F /  14.6 °C 51.1 °F /  10.6 °C 29.75in /  1007.3hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
08:33 58.3 °F /  14.6 °C 51.1 °F /  10.6 °C 29.76in /  1007.7hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 77% 0.00in /  0mm
08:38 58.3 °F /  14.6 °C 51.1 °F /  10.6 °C 29.76in /  1007.7hPa ENE 4.9mph /  7.9km/h 4.9mph /  7.9km/h 77% 0.00in /  0mm
08:43 58.5 °F /  14.7 °C 51.3 °F /  10.7 °C 29.76in /  1007.7hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
08:48 58.8 °F /  14.9 °C 51.6 °F /  10.9 °C 29.76in /  1007.7hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 77% 0.00in /  0mm
09:02 59.2 °F /  15.1 °C 51.6 °F /  10.9 °C 29.76in /  1007.7hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm
09:07 59.2 °F /  15.1 °C 51.6 °F /  10.9 °C 29.76in /  1007.7hPa ESE 2.3mph /  3.7km/h 3.1mph /  5km/h 76% 0.00in /  0mm
09:12 59.4 °F /  15.2 °C 51.4 °F /  10.8 °C 29.87in /  1011.4hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
09:17 59.7 °F /  15.4 °C 51.8 °F /  11 °C 29.87in /  1011.4hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
09:22 59.9 °F /  15.5 °C 52.0 °F /  11.1 °C 29.87in /  1011.4hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
09:27 60.3 °F /  15.7 °C 52.3 °F /  11.3 °C 29.87in /  1011.4hPa ENE 2.3mph /  3.7km/h 3.6mph /  5.8km/h 75% 0.00in /  0mm
09:32 60.3 °F /  15.7 °C 52.3 °F /  11.3 °C 29.80in /  1009hPa NE 1.2mph /  1.9km/h 2.4mph /  3.9km/h 75% 0.00in /  0mm
09:37 60.3 °F /  15.7 °C 51.9 °F /  11.1 °C 29.80in /  1009hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
09:42 59.9 °F /  15.5 °C 51.6 °F /  10.9 °C 29.80in /  1009hPa ENE 2.3mph /  3.7km/h 2.6mph /  4.2km/h 74% 0.00in /  0mm
09:47 60.1 °F /  15.6 °C 51.8 °F /  11 °C 29.80in /  1009hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
09:52 60.1 °F /  15.6 °C 51.8 °F /  11 °C 29.81in /  1009.4hPa ENE 2.3mph /  3.7km/h 2.8mph /  4.5km/h 74% 0.00in /  0mm
09:57 60.6 °F /  15.9 °C 52.3 °F /  11.3 °C 29.81in /  1009.4hPa ENE 1.6mph /  2.6km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm
10:02 60.6 °F /  15.9 °C 52.3 °F /  11.3 °C 29.81in /  1009.4hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm
10:07 60.3 °F /  15.7 °C 51.6 °F /  10.9 °C 29.81in /  1009.4hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
10:12 60.1 °F /  15.6 °C 51.4 °F /  10.8 °C 29.81in /  1009.4hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
10:17 60.6 °F /  15.9 °C 51.9 °F /  11.1 °C 29.81in /  1009.4hPa ENE 1.2mph /  1.9km/h 2.6mph /  4.2km/h 73% 0.00in /  0mm
10:22 60.6 °F /  15.9 °C 51.5 °F /  10.8 °C 29.81in /  1009.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
10:27 61.0 °F /  16.1 °C 51.5 °F /  10.8 °C 29.81in /  1009.4hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
10:32 61.3 °F /  16.3 °C 51.9 °F /  11.1 °C 29.81in /  1009.4hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
10:37 61.3 °F /  16.3 °C 51.9 °F /  11.1 °C 29.81in /  1009.4hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
10:42 61.5 °F /  16.4 °C 52.0 °F /  11.1 °C 29.81in /  1009.4hPa ESE 2.3mph /  3.7km/h 2.9mph /  4.7km/h 71% 0.00in /  0mm
10:47 61.5 °F /  16.4 °C 51.6 °F /  10.9 °C 29.81in /  1009.4hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 70% 0.00in /  0mm
10:52 61.3 °F /  16.3 °C 51.5 °F /  10.8 °C 29.81in /  1009.4hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 70% 0.00in /  0mm
10:57 61.2 °F /  16.2 °C 51.3 °F /  10.7 °C 29.81in /  1009.4hPa East 1.2mph /  1.9km/h 2.1mph /  3.4km/h 70% 0.00in /  0mm
11:02 61.3 °F /  16.3 °C 51.5 °F /  10.8 °C 29.81in /  1009.4hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
11:07 61.5 °F /  16.4 °C 51.6 °F /  10.9 °C 29.81in /  1009.4hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
11:12 61.7 °F /  16.5 °C 51.8 °F /  11 °C 29.81in /  1009.4hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
11:17 62.1 °F /  16.7 °C 52.2 °F /  11.2 °C 29.81in /  1009.4hPa WSW 1.2mph /  1.9km/h 2.2mph /  3.5km/h 70% 0.00in /  0mm
11:23 62.2 °F /  16.8 °C 52.3 °F /  11.3 °C 29.81in /  1009.4hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 70% 0.00in /  0mm
11:28 62.2 °F /  16.8 °C 51.9 °F /  11.1 °C 29.81in /  1009.4hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
11:33 62.4 °F /  16.9 °C 52.5 °F /  11.4 °C 29.81in /  1009.4hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 70% 0.00in /  0mm
11:38 63.0 °F /  17.2 °C 52.6 °F /  11.4 °C 29.81in /  1009.4hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 69% 0.00in /  0mm
11:43 63.3 °F /  17.4 °C 53.0 °F /  11.7 °C 29.81in /  1009.4hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 69% 0.00in /  0mm
11:48 63.3 °F /  17.4 °C 52.6 °F /  11.4 °C 29.81in /  1009.4hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 68% 0.00in /  0mm
11:53 63.5 °F /  17.5 °C 52.7 °F /  11.5 °C 29.80in /  1009hPa SE 1.2mph /  1.9km/h 1.3mph /  2.1km/h 68% 0.00in /  0mm
11:58 63.9 °F /  17.7 °C 53.1 °F /  11.7 °C 29.80in /  1009hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 68% 0.00in /  0mm
12:03 63.9 °F /  17.7 °C 52.7 °F /  11.5 °C 29.80in /  1009hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
12:08 63.9 °F /  17.7 °C 52.7 °F /  11.5 °C 29.80in /  1009hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
12:13 64.0 °F /  17.8 °C 52.9 °F /  11.6 °C 29.81in /  1009.4hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
12:18 64.4 °F /  18 °C 53.2 °F /  11.8 °C 29.81in /  1009.4hPa NNE 2.3mph /  3.7km/h 2.5mph /  4km/h 67% 0.00in /  0mm
12:23 64.8 °F /  18.2 °C 53.1 °F /  11.7 °C 29.81in /  1009.4hPa Calm   2.0mph /  3.2km/h 66% 0.00in /  0mm
12:28 65.1 °F /  18.4 °C 53.5 °F /  11.9 °C 29.81in /  1009.4hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 66% 0.00in /  0mm
12:33 65.8 °F /  18.8 °C 53.7 °F /  12.1 °C 29.79in /  1008.7hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
12:38 65.5 °F /  18.6 °C 53.0 °F /  11.7 °C 29.79in /  1008.7hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
12:43 66.0 °F /  18.9 °C 53.9 °F /  12.2 °C 29.79in /  1008.7hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
12:48 66.6 °F /  19.2 °C 54.0 °F /  12.2 °C 29.79in /  1008.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
12:53 66.9 °F /  19.4 °C 53.9 °F /  12.2 °C 29.77in /  1008hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 63% 0.00in /  0mm
12:58 66.9 °F /  19.4 °C 53.9 °F /  12.2 °C 29.77in /  1008hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
13:03 66.7 °F /  19.3 °C 52.9 °F /  11.6 °C 29.77in /  1008hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
