Station Historical Data
|
Monthly Summary for July 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
102 °F |
45 °F |
66.1 °F |
| Dew Point: |
62 °F |
28 °F |
50.9 °F |
| Humidity: |
86% |
8% |
61% |
| Wind Speed: |
15mph |
- |
2.6mph |
| Wind Gust: |
15mph |
- |
- |
| Pressure: |
30.00 in |
29.43 in |
- |
| Precipitation: |
0.25 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 67 | 59 | 51 | 51 | 47 | 43 | 83 | 67 | 51 | 29.73 | 29.64 | 5 | 1 | 5 | 0.16
|
| Fri | 2 | 68 | 59 | 53 | 56 | 52 | 47 | 86 | 77 | 57 | 29.82 | 29.64 | 8 | 2 | 9 | 0.06
|
| Sat | 3 | 76 | 61 | 52 | 50 | 47 | 43 | 84 | 61 | 37 | 29.89 | 29.82 | 10 | 3 | 10 | 0.00
|
| Sun | 4 | 67 | 58 | 47 | 54 | 48 | 42 | 83 | 69 | 56 | 30.00 | 29.89 | 9 | 2 | 9 | 0.00
|
| Mon | 5 | 73 | 59 | 51 | 51 | 47 | 44 | 81 | 65 | 44 | 29.99 | 29.86 | 10 | 2 | 10 | 0.00
|
| Tue | 6 | 90 | 68 | 45 | 57 | 50 | 40 | 81 | 56 | 26 | 29.89 | 29.63 | 14 | 3 | 14 | 0.00
|
| Wed | 7 | 102 | 78 | 52 | 60 | 45 | 28 | 78 | 42 | 8 | 29.66 | 29.50 | 14 | 3 | 14 | 0.00
|
| Thu | 8 | 101 | 79 | 58 | 60 | 53 | 46 | 68 | 43 | 18 | 29.63 | 29.51 | 7 | 1 | 7 | 0.00
|
| Fri | 9 | 96 | 77 | 60 | 62 | 55 | 47 | 77 | 51 | 21 | 29.68 | 29.58 | 10 | 2 | 10 | 0.00
|
| Sat | 10 | 86 | 72 | 60 | 62 | 56 | 46 | 73 | 57 | 44 | 29.75 | 29.63 | 12 | 2 | 12 | 0.03
|
| Sun | 11 | 84 | 69 | 61 | 62 | 57 | 54 | 83 | 69 | 47 | 29.73 | 29.62 | 15 | 4 | 15 | 0.00
|
| Mon | 12 | 72 | 62 | 54 | 54 | 47 | 42 | 76 | 59 | 36 | 29.83 | 29.66 | 13 | 5 | 13 | 0.00
|
| Tue | 13 | 76 | 61 | 48 | 50 | 46 | 40 | 79 | 58 | 34 | 29.88 | 29.81 | 12 | 2 | 12 | 0.00
|
| Wed | 14 | 89 | 68 | 48 | 55 | 49 | 42 | 80 | 54 | 26 | 29.87 | 29.73 | 12 | 3 | 12 | 0.00
|
| Thu | 15 | 85 | 69 | 54 | 57 | 52 | 47 | 78 | 57 | 32 | 29.84 | 29.72 | 12 | 3 | 12 | 0.00
|
| Fri | 16 | 79 | 63 | 48 | 52 | 48 | 42 | 80 | 60 | 32 | 29.87 | 29.76 | 12 | 4 | 13 | 0.00
|
| Sat | 17 | 80 | 62 | 49 | 56 | 49 | 42 | 80 | 65 | 40 | 29.89 | 29.77 | 9 | 3 | 9 | 0.00
|
| Sun | 18 | 75 | 61 | 54 | 54 | 49 | 47 | 79 | 67 | 45 | 29.92 | 29.79 | 10 | 4 | 10 | 0.00
|
| Mon | 19 | 78 | 63 | 54 | 56 | 50 | 46 | 77 | 64 | 44 | 29.94 | 29.77 | 10 | 3 | 10 | 0.00
|
| Tue | 20 | 81 | 62 | 52 | 58 | 51 | 46 | 84 | 69 | 43 | 29.80 | 29.66 | 8 | 2 | 8 | 0.00
|
| Wed | 21 | 86 | 66 | 52 | 61 | 54 | 46 | 84 | 66 | 40 | 29.74 | 29.61 | 13 | 2 | 13 | 0.00
|
| Thu | 22 | 75 | 63 | 54 | 55 | 51 | 47 | 85 | 66 | 46 | 29.82 | 29.65 | 13 | 3 | 13 | 0.00
|
| Fri | 23 | 89 | 68 | 55 | 60 | 52 | 47 | 77 | 59 | 29 | 29.86 | 29.68 | 9 | 4 | 9 | 0.00
|
| Sat | 24 | 94 | 74 | 54 | 62 | 54 | 46 | 82 | 55 | 20 | 29.74 | 29.56 | 12 | 3 | 12 | 0.00
|
| Sun | 25 | 92 | 73 | 55 | 60 | 54 | 48 | 79 | 55 | 29 | 29.66 | 29.50 | 9 | 2 | 9 | 0.00
|
| Mon | 26 | 90 | 71 | 54 | 59 | 53 | 48 | 81 | 56 | 30 | 29.57 | 29.43 | 9 | 1 | 9 | 0.00
|
| Tue | 27 | 85 | 68 | 54 | 57 | 51 | 47 | 79 | 59 | 29 | 29.64 | 29.49 | 12 | 2 | 12 | 0.00
|
| Wed | 28 | 83 | 65 | 52 | 59 | 52 | 46 | 83 | 66 | 37 | 29.74 | 29.61 | 8 | 3 | 8 | 0.00
|
| Thu | 29 | 84 | 66 | 53 | 59 | 53 | 47 | 84 | 65 | 37 | 29.82 | 29.66 | 8 | 2 | 8 | 0.00
|
| Fri | 30 | 82 | 65 | 56 | 59 | 53 | 50 | 84 | 68 | 37 | 29.78 | 29.63 | 9 | 2 | 9 | 0.00
|
| Sat | 31 | 70 | 61 | 57 | 55 | 52 | 50 | 80 | 72 | 56 | 29.87 | 29.67 | 7 | 2 | 7 | 0.00
|
Battle Ground, Washington, USA
|