Station Historical Data
|
Summary for July 31, 2010 - September 05, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
102 °F |
44 °F |
66 °F |
| Dew Point: |
64 °F |
16 °F |
50.8 °F |
| Humidity: |
90% |
5% |
62% |
| Wind Speed: |
15mph |
- |
2.4mph |
| Wind Gust: |
15mph |
- |
- |
| Pressure: |
30.11 in |
29.39 in |
- |
| Precipitation: |
1.17 in |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 67 | 59 | 51 | 51 | 47 | 43 | 83 | 67 | 51 | 29.73 | 29.64 | 5 | 1 | 5 | 0.16
|
| Fri | 2 | 68 | 59 | 53 | 56 | 52 | 47 | 86 | 77 | 57 | 29.82 | 29.64 | 8 | 2 | 9 | 0.06
|
| Sat | 3 | 76 | 61 | 52 | 50 | 47 | 43 | 84 | 61 | 37 | 29.89 | 29.82 | 10 | 3 | 10 | 0.00
|
| Sun | 4 | 67 | 58 | 47 | 54 | 48 | 42 | 83 | 69 | 56 | 30.00 | 29.89 | 9 | 2 | 9 | 0.00
|
| Mon | 5 | 73 | 59 | 51 | 51 | 47 | 44 | 81 | 65 | 44 | 29.99 | 29.86 | 10 | 2 | 10 | 0.00
|
| Tue | 6 | 90 | 68 | 45 | 57 | 50 | 40 | 81 | 56 | 26 | 29.89 | 29.63 | 14 | 3 | 14 | 0.00
|
| Wed | 7 | 102 | 78 | 52 | 60 | 45 | 28 | 78 | 42 | 8 | 29.66 | 29.50 | 14 | 3 | 14 | 0.00
|
| Thu | 8 | 101 | 79 | 58 | 60 | 53 | 46 | 68 | 43 | 18 | 29.63 | 29.51 | 7 | 1 | 7 | 0.00
|
| Fri | 9 | 96 | 77 | 60 | 62 | 55 | 47 | 77 | 51 | 21 | 29.68 | 29.58 | 10 | 2 | 10 | 0.00
|
| Sat | 10 | 86 | 72 | 60 | 62 | 56 | 46 | 73 | 57 | 44 | 29.75 | 29.63 | 12 | 2 | 12 | 0.03
|
| Sun | 11 | 84 | 69 | 61 | 62 | 57 | 54 | 83 | 69 | 47 | 29.73 | 29.62 | 15 | 4 | 15 | 0.00
|
| Mon | 12 | 72 | 62 | 54 | 54 | 47 | 42 | 76 | 59 | 36 | 29.83 | 29.66 | 13 | 5 | 13 | 0.00
|
| Tue | 13 | 76 | 61 | 48 | 50 | 46 | 40 | 79 | 58 | 34 | 29.88 | 29.81 | 12 | 2 | 12 | 0.00
|
| Wed | 14 | 89 | 68 | 48 | 55 | 49 | 42 | 80 | 54 | 26 | 29.87 | 29.73 | 12 | 3 | 12 | 0.00
|
| Thu | 15 | 85 | 69 | 54 | 57 | 52 | 47 | 78 | 57 | 32 | 29.84 | 29.72 | 12 | 3 | 12 | 0.00
|
| Fri | 16 | 79 | 63 | 48 | 52 | 48 | 42 | 80 | 60 | 32 | 29.87 | 29.76 | 12 | 4 | 13 | 0.00
|
| Sat | 17 | 80 | 62 | 49 | 56 | 49 | 42 | 80 | 65 | 40 | 29.89 | 29.77 | 9 | 3 | 9 | 0.00
|
| Sun | 18 | 75 | 61 | 54 | 54 | 49 | 47 | 79 | 67 | 45 | 29.92 | 29.79 | 10 | 4 | 10 | 0.00
|
| Mon | 19 | 78 | 63 | 54 | 56 | 50 | 46 | 77 | 64 | 44 | 29.94 | 29.77 | 10 | 3 | 10 | 0.00
|
| Tue | 20 | 81 | 62 | 52 | 58 | 51 | 46 | 84 | 69 | 43 | 29.80 | 29.66 | 8 | 2 | 8 | 0.00
|
| Wed | 21 | 86 | 66 | 52 | 61 | 54 | 46 | 84 | 66 | 40 | 29.74 | 29.61 | 13 | 2 | 13 | 0.00
|
| Thu | 22 | 75 | 63 | 54 | 55 | 51 | 47 | 85 | 66 | 46 | 29.82 | 29.65 | 13 | 3 | 13 | 0.00
|
| Fri | 23 | 89 | 68 | 55 | 60 | 52 | 47 | 77 | 59 | 29 | 29.86 | 29.68 | 9 | 4 | 9 | 0.00
|
| Sat | 24 | 94 | 74 | 54 | 62 | 54 | 46 | 82 | 55 | 20 | 29.74 | 29.56 | 12 | 3 | 12 | 0.00
|
| Sun | 25 | 92 | 73 | 55 | 60 | 54 | 48 | 79 | 55 | 29 | 29.66 | 29.50 | 9 | 2 | 9 | 0.00
|
| Mon | 26 | 90 | 71 | 54 | 59 | 53 | 48 | 81 | 56 | 30 | 29.57 | 29.43 | 9 | 1 | 9 | 0.00
|
| Tue | 27 | 85 | 68 | 54 | 57 | 51 | 47 | 79 | 59 | 29 | 29.64 | 29.49 | 12 | 2 | 12 | 0.00
|
| Wed | 28 | 83 | 65 | 52 | 59 | 52 | 46 | 83 | 66 | 37 | 29.74 | 29.61 | 8 | 3 | 8 | 0.00
|
| Thu | 29 | 84 | 66 | 53 | 59 | 53 | 47 | 84 | 65 | 37 | 29.82 | 29.66 | 8 | 2 | 8 | 0.00
|
| Fri | 30 | 82 | 65 | 56 | 59 | 53 | 50 | 84 | 68 | 37 | 29.78 | 29.63 | 9 | 2 | 9 | 0.00
|
| Sat | 31 | 70 | 61 | 57 | 55 | 52 | 50 | 80 | 72 | 56 | 29.87 | 29.67 | 7 | 2 | 7 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 82 | 66 | 57 | 58 | 54 | 50 | 81 | 66 | 43 | 29.81 | 29.68 | 8 | 2 | 8 | 0.00
|
| Mon | 2 | 83 | 66 | 56 | 59 | 54 | 50 | 87 | 68 | 36 | 29.80 | 29.68 | 9 | 2 | 9 | 0.00
|
| Tue | 3 | 83 | 66 | 57 | 60 | 54 | 51 | 85 | 69 | 38 | 29.82 | 29.69 | 6 | 1 | 6 | 0.00
|
| Wed | 4 | 86 | 68 | 55 | 64 | 57 | 49 | 87 | 70 | 46 | 29.77 | 29.59 | 6 | 0 | 6 | 0.00
|
| Thu | 5 | 87 | 70 | 59 | 64 | 58 | 52 | 86 | 66 | 39 | 29.65 | 29.48 | 9 | 2 | 9 | 0.00
|
| Fri | 6 | 80 | 66 | 58 | 59 | 54 | 51 | 83 | 68 | 41 | 29.68 | 29.56 | 12 | 3 | 12 | 0.00
|
| Sat | 7 | 78 | 66 | 58 | 61 | 56 | 51 | 83 | 72 | 54 | 29.72 | 29.59 | 8 | 2 | 8 | 0.00
|
| Sun | 8 | 78 | 67 | 59 | 58 | 55 | 51 | 83 | 67 | 43 | 29.67 | 29.59 | 9 | 3 | 9 | 0.00
|
| Mon | 9 | 67 | 60 | 56 | 55 | 52 | 50 | 79 | 73 | 65 | 29.69 | 29.64 | 7 | 2 | 7 | 0.00
|
| Tue | 10 | 75 | 62 | 55 | 57 | 52 | 48 | 79 | 68 | 53 | 29.69 | 29.60 | 8 | 2 | 8 | 0.00
|
| Wed | 11 | 82 | 65 | 50 | 59 | 52 | 46 | 87 | 67 | 40 | 29.73 | 29.62 | 9 | 2 | 10 | 0.00
|
| Thu | 12 | 87 | 67 | 52 | 59 | 54 | 47 | 88 | 65 | 34 | 29.75 | 29.52 | 9 | 2 | 9 | 0.00
|
| Fri | 13 | 98 | 74 | 54 | 62 | 49 | 30 | 84 | 51 | 10 | 29.61 | 29.48 | 13 | 3 | 13 | 0.00
|
| Sat | 14 | 100 | 78 | 54 | 57 | 43 | 16 | 72 | 37 | 5 | 29.60 | 29.50 | 14 | 4 | 14 | 0.00
|
| Sun | 15 | 100 | 76 | 57 | 59 | 52 | 44 | 71 | 47 | 16 | 29.70 | 29.51 | 9 | 2 | 9 | 0.00
|
| Mon | 16 | 99 | 75 | 56 | 62 | 56 | 49 | 79 | 56 | 22 | 29.72 | 29.49 | 8 | 1 | 8 | 0.00
|
| Tue | 17 | 90 | 73 | 58 | 61 | 54 | 43 | 82 | 56 | 24 | 29.61 | 29.39 | 10 | 3 | 10 | 0.00
|
| Wed | 18 | 81 | 65 | 55 | 57 | 52 | 48 | 79 | 64 | 40 | 29.72 | 29.60 | 7 | 1 | 7 | 0.00
|
| Thu | 19 | 79 | 63 | 55 | 54 | 50 | 45 | 81 | 65 | 35 | 29.77 | 29.64 | 0 | 0 | 0 | 0.00
|
| Fri | 20 | 77 | 60 | 44 | 51 | 46 | 38 | 81 | 61 | 38 | 29.68 | 29.46 | 0 | 0 | 0 | 0.00
|
| Sat | 21 | 73 | 59 | 46 | 52 | 47 | 40 | 81 | 66 | 44 | 29.70 | 29.47 | 0 | 0 | 0 | 0.00
|
| Sun | 22 | 74 | 63 | 54 | 53 | 49 | 44 | 79 | 63 | 42 | 30.03 | 29.70 | 0 | 0 | 0 | 0.00
|
| Mon | 23 | 84 | 63 | 45 | 53 | 47 | 39 | 80 | 60 | 31 | 30.11 | 29.85 | 0 | 0 | 0 | 0.00
|
| Tue | 24 | 99 | 70 | 47 | 57 | 47 | 24 | 82 | 51 | 7 | 29.87 | 29.56 | 0 | 0 | 0 | 0.00
|
| Wed | 25 | 97 | 72 | 51 | 57 | 49 | 43 | 75 | 49 | 16 | 29.62 | 29.43 | 0 | 0 | 0 | 0.00
|
| Thu | 26 | 71 | 63 | 53 | 52 | 48 | 44 | 79 | 61 | 42 | 29.84 | 29.47 | 0 | 0 | 0 | 0.00
|
| Fri | 27 | 76 | 61 | 49 | 51 | 46 | 42 | 79 | 60 | 30 | 29.86 | 29.52 | 0 | 0 | 0 | 0.00
|
| Sat | 28 | 76 | 61 | 47 | 50 | 45 | 40 | 78 | 57 | 30 | 29.54 | 29.44 | 0 | 0 | 0 | 0.00
|
| Sun | 29 | 70 | 58 | 46 | 50 | 45 | 39 | 80 | 63 | 46 | 29.66 | 29.54 | 0 | 0 | 0 | 0.00
|
| Mon | 30 | 75 | 61 | 53 | 52 | 48 | 46 | 83 | 64 | 40 | 29.79 | 29.56 | 0 | 0 | 0 | 0.00
|
| Tue | 31 | 63 | 58 | 55 | 55 | 50 | 46 | 81 | 75 | 70 | 29.86 | 29.77 | 0 | 0 | 0 | 0.70
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 74 | 64 | 56 | 62 | 56 | 50 | 90 | 76 | 52 | 29.88 | 29.72 | 0 | 0 | 0 | 0.22
|
| Thu | 2 | 90 | 67 | 48 | 58 | 49 | 44 | 89 | 59 | 23 | 29.87 | 29.55 | 0 | 0 | 0 | 0.00
|
| Fri | 3 | 88 | 69 | 53 | 57 | 52 | 47 | 81 | 58 | 30 | 29.73 | 29.59 | 0 | 0 | 0 | 0.00
|
| Sat | 4 | 69 | 61 | 55 | 52 | 46 | 42 | 80 | 61 | 40 | 29.88 | 29.73 | 0 | 0 | 0 | 0.00
|
Battle Ground, Washington, USA
|